Pittsburgh 7, Cleveland 5
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 5 | 10 | 5 | 1 | 4 | |
| Kwan lf | 4 | 1 | 0 | 0 | 1 | 0 | .269 |
| Rosario ss | 5 | 1 | 1 | 2 | 0 | 1 | .262 |
| Ramírez dh | 4 | 1 | 1 | 0 | 0 | 0 | .287 |
| Bell 1b | 4 | 1 | 3 | 2 | 0 | 0 | .239 |
| Giménez 2b | 4 | 0 | 1 | 1 | 0 | 0 | .248 |
| Freeman 3b | 4 | 0 | 1 | 0 | 0 | 0 | .301 |
| Fry rf | 3 | 0 | 1 | 0 | 0 | 0 | .276 |
| c-J.Naylor ph | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
| Arias rf | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
| Straw cf | 3 | 1 | 2 | 0 | 0 | 0 | .243 |
| Gallagher c | 3 | 0 | 0 | 0 | 0 | 2 | .136 |
| d-Brennan ph | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 7 | 9 | 7 | 4 | 7 | |
| Suwinski cf | 3 | 0 | 1 | 1 | 0 | 1 | .225 |
| b-Joe ph-lf | 2 | 0 | 1 | 0 | 0 | 1 | .244 |
| Reynolds lf-cf | 4 | 1 | 0 | 1 | 0 | 0 | .255 |
| Santana dh | 3 | 1 | 0 | 0 | 1 | 1 | .230 |
| Choi 1b | 3 | 1 | 1 | 2 | 1 | 0 | .182 |
| Davis rf | 3 | 1 | 1 | 0 | 1 | 0 | .275 |
| Triolo 3b | 4 | 1 | 2 | 2 | 0 | 1 | .311 |
| Marcano ss | 4 | 0 | 0 | 0 | 0 | 2 | .235 |
| Gonzales 2b | 3 | 1 | 2 | 1 | 1 | 0 | .253 |
| Hedges c | 2 | 0 | 0 | 0 | 0 | 0 | .173 |
| a-Rodríguez ph-c | 2 | 1 | 1 | 0 | 0 | 1 | .111 |
| Cleveland | 130 | 10 | 0 |
| Pittsburgh | 020 | 9 | 0 |
a-singled for Hedges in the 7th. b-singled for Suwinski in the 7th. c-grounded out for Fry in the 8th. d-struck out for Gallagher in the 9th.
LOB_Cleveland 6, Pittsburgh 6. 2B_Fry (2), Rosario (17), Straw (15), Suwinski (12). HR_Bell (11), off Borucki. RBIs_Giménez (37), Rosario 2 (39), Bell 2 (46), Gonzales (12), Suwinski (49), Reynolds (44), Choi 2 (8), Triolo 2 (9). SB_Straw 2 (12), Kwan (15). S_Straw.
Runners left in scoring position_Cleveland 4 (Fry, Gallagher, Straw, Kwan); Pittsburgh 3 (Reynolds 2, Marcano). RISP_Cleveland 3 for 10; Pittsburgh 5 for 10.
Runners moved up_J.Naylor, Hedges.
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Civale | 5 | 1-3 | 5 | 2 | 2 | 1 | 3 | 88 | 2.71 |
| Sandlin, H, 4 | 1 | 0 | 1 | 1 | 1 | 2 | 16 | 2.70 | |
| Hentges, L, 1-2, BS, 0-2 | 1-3 | 3 | 4 | 4 | 1 | 0 | 25 | 6.31 | |
| E.De Los Santos | 1-3 | 1 | 0 | 0 | 1 | 0 | 14 | 2.72 | |
| Kelly | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0.00 |
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hill | 5 | 2-3 | 8 | 4 | 4 | 1 | 1 | 97 | 4.84 |
| Moreta | 1-3 | 0 | 0 | 0 | 0 | 1 | 4 | 3.43 | |
| Borucki, W, 1-0 | 1 | 1-3 | 1 | 1 | 1 | 0 | 1 | 16 | 4.63 |
| Holderman, H, 14 | 2-3 | 1 | 0 | 0 | 0 | 0 | 12 | 4.06 | |
| Bednar, S, 18-19 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1.18 |
Inherited runners-scored_Sandlin 1-0, Hentges 1-1, E.De Los Santos 2-2, Moreta 1-0.
Umpires_Home, Jeremy Riggs; First, Junior Valentine; Second, Manny Gonzalez; Third, Adrian Johnson.
T_2:38. A_26,541 (38,753).