close

Pittsburgh Team Stax

34 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .236 .313 3164 396 748 167 17 84 377 332 827 82 30 60
Maggi .333 .333 6 1 2 1 0 0 1 0 1 0 0 0
Triolo .311 .368 61 9 19 2 0 0 9 5 19 0 1 2
Davis .275 .377 91 14 25 4 0 2 9 12 20 3 2 3
McCutchen .266 .377 274 40 73 12 0 10 28 49 66 9 3 0
Delay .260 .328 104 11 27 7 1 1 10 9 30 0 0 3
Reynolds .255 .323 314 42 80 21 3 9 44 31 68 8 0 2
Gonzales .253 .296 75 9 19 5 1 2 12 3 23 0 1 0
Hayes .252 .290 290 34 73 16 5 5 32 16 62 9 5 3
Cruz .250 .375 32 7 8 1 0 1 4 7 8 3 0 1
Joe .244 .333 246 37 60 18 3 7 25 28 78 3 5 1
Bae .238 .301 214 37 51 9 0 2 19 18 58 20 6 9
Marcano .235 .280 196 16 46 12 2 3 18 10 33 5 2 3
Mathias .231 .355 52 5 12 2 0 0 4 10 11 3 0 3
Santana .230 .316 322 41 74 22 0 9 45 42 64 6 0 4
Palacios .229 .264 105 9 24 7 1 1 13 4 16 2 0 1
Castro .228 .317 197 19 45 7 0 6 22 21 62 1 4 11
Suwinski .225 .348 258 40 58 12 0 19 49 47 102 7 1 0
Choi .182 .207 55 6 10 2 0 4 8 2 21 0 0 0
Hedges .173 .224 156 12 27 5 0 1 14 10 38 1 0 7
Andujar .161 .212 31 2 5 1 0 2 6 2 5 0 0 0
Owings .160 .160 25 0 4 0 0 0 0 0 12 0 0 0
Smith-Njigba .125 .216 32 3 4 1 1 0 5 4 16 1 0 0
Heineman .111 .200 9 1 1 0 0 0 0 1 1 1 0 0
Rodríguez .111 .111 9 1 1 0 0 0 0 0 7 0 0 0
Peguero .000 .000 6 0 0 0 0 0 0 0 5 0 0 0
Mitchell .000 .200 4 0 0 0 0 0 0 1 1 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 42 54 4.52 96 96 24 845.0 828 468 424 101 342 787
Owings 0 0 0.00 1 0 0 1.0 2 0 0 0 0 0
Bednar 3 1 1.18 37 0 18 38.0 28 9 5 1 7 46
Hernandez 0 1 2.63 26 0 0 27.1 22 9 8 3 6 28
Mlodzinski 1 2 2.77 12 1 0 13.0 9 8 4 2 6 9
Moreta 4 2 3.43 42 0 1 42.0 29 18 16 3 20 56
De Los Santos 0 1 3.45 14 0 0 15.2 9 7 6 0 10 12
Perdomo 1 1 3.57 18 0 0 17.2 10 8 7 1 6 26
Keller 9 5 3.73 20 20 0 123.0 107 56 51 13 36 130
Velasquez 4 4 3.86 8 8 0 37.1 35 16 16 4 14 37
Holderman 0 2 4.06 33 0 1 31.0 36 15 14 4 10 30
Ramirez 1 0 4.25 23 0 0 29.2 31 17 14 3 13 25
Oviedo 3 10 4.53 19 19 0 107.1 103 58 54 11 43 97
Borucki 1 0 4.63 11 0 0 11.2 11 6 6 2 0 11
Crowe 0 1 4.66 5 0 1 9.2 9 6 5 1 9 9
Hill 7 9 4.84 20 20 0 109.2 117 66 59 13 42 94
Ortiz 2 3 4.86 11 10 0 53.2 67 33 29 11 26 34
Bido 1 1 5.00 7 6 0 27.0 29 15 15 1 12 25
Stephenson 0 3 5.14 18 0 0 14.0 12 9 8 3 8 17
Underwood Jr. 1 0 5.18 20 0 2 24.1 24 14 14 3 11 14
Zastryzny 1 0 5.29 18 0 0 17.0 20 13 10 1 13 13
Contreras 3 7 6.59 19 11 1 68.1 75 50 50 11 32 55
Bolton 0 0 9.90 7 0 0 10.0 18 11 11 2 10 10
Priester 0 1 11.81 1 1 0 5.1 7 7 7 2 2 2
De Jong 0 0 13.50 6 0 0 11.1 18 17 17 6 6 7

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today