San Diego 2, Toronto 0
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 2 | 7 | 2 | 4 | 12 | |
| Kim 2b | 4 | 1 | 2 | 0 | 0 | 1 | .264 |
| Tatis Jr. dh-rf | 5 | 0 | 2 | 0 | 0 | 2 | .286 |
| Soto lf | 2 | 0 | 0 | 0 | 3 | 2 | .264 |
| Machado 3b | 5 | 0 | 1 | 2 | 0 | 1 | .258 |
| Bogaerts ss | 4 | 0 | 1 | 0 | 0 | 1 | .255 |
| Cronenworth 1b | 4 | 0 | 0 | 0 | 0 | 2 | .210 |
| Campusano c | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| Kohlwey rf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Hader p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Grisham cf | 3 | 1 | 0 | 0 | 1 | 2 | .218 |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 0 | 6 | 0 | 3 | 10 | |
| Springer rf | 5 | 0 | 1 | 0 | 0 | 1 | .272 |
| Bichette ss | 3 | 0 | 2 | 0 | 1 | 0 | .321 |
| Belt 1b | 3 | 0 | 1 | 0 | 1 | 1 | .250 |
| 1-Biggio pr-1b | 0 | 0 | 0 | 0 | 0 | 0 | .201 |
| Guerrero Jr. dh | 4 | 0 | 1 | 0 | 0 | 1 | .271 |
| Chapman 3b | 3 | 0 | 0 | 0 | 1 | 1 | .262 |
| Merrifield 2b | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
| Varsho lf | 3 | 0 | 0 | 0 | 0 | 3 | .213 |
| a-Espinal ph | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| Jansen c | 3 | 0 | 0 | 0 | 0 | 1 | .226 |
| Kiermaier cf | 3 | 0 | 1 | 0 | 0 | 0 | .275 |
| b-Kirk ph | 1 | 0 | 0 | 0 | 0 | 1 | .230 |
| San Diego | 020 | 7 | 0 |
| Toronto | 000 | 6 | 1 |
a-flied out for Varsho in the 9th. b-struck out for Kiermaier in the 9th.
1-ran for Belt in the 8th.
E_Merrifield (5). LOB_San Diego 11, Toronto 10. 2B_Tatis Jr. (22). RBIs_Machado 2 (54). SB_Kiermaier (11), Kim (18), Grisham (10).
Runners left in scoring position_San Diego 5 (Campusano, Bogaerts, Machado 3); Toronto 5 (Springer, Merrifield 3, Guerrero Jr.). RISP_San Diego 1 for 10; Toronto 0 for 8.
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Darvish, W, 7-6 | 6 | 4 | 0 | 0 | 3 | 7 | 100 | 4.36 | |
| Wilson, H, 18 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2.77 | |
| Martinez, H, 12 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | 3.75 | |
| Hader, S, 23-27 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 1.00 |
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Berríos, L, 8-7 | 6 | 4 | 2 | 2 | 4 | 9 | 106 | 3.39 | |
| Y.García | 1 | 1 | 0 | 0 | 0 | 1 | 20 | 4.31 | |
| Richards | 1 | 1-3 | 2 | 0 | 0 | 0 | 1 | 20 | 2.96 |
| Mayza | 2-3 | 0 | 0 | 0 | 0 | 1 | 9 | 1.14 |
Inherited runners-scored_Mayza 2-0. IBB_off Berríos (Soto). HBP_Berríos (Kim), Hader (Jansen). WP_Berríos.
Umpires_Home, Bruce Dreckman; First, Stu Scheuwater; Second, Mark Wegner; Third, Malachi Moore.
T_2:47. A_42,948 (49,282).