Texas 5, Tampa Bay 1
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 1 | 10 | 1 | 1 | 10 | |
| Díaz 1b | 4 | 0 | 2 | 0 | 0 | 2 | .320 |
| Raley lf | 2 | 0 | 0 | 0 | 0 | 2 | .277 |
| a-Arozarena ph-lf | 2 | 0 | 0 | 0 | 0 | 1 | .276 |
| Paredes 3b | 4 | 0 | 1 | 0 | 0 | 0 | .257 |
| B.Lowe 2b | 4 | 0 | 1 | 0 | 0 | 0 | .208 |
| Siri cf | 4 | 1 | 2 | 1 | 0 | 1 | .222 |
| J.Lowe dh | 3 | 0 | 0 | 0 | 1 | 1 | .275 |
| Margot rf | 4 | 0 | 2 | 0 | 0 | 1 | .254 |
| Walls ss | 3 | 0 | 1 | 0 | 0 | 1 | .205 |
| Mejía c | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Bethancourt c | 2 | 0 | 1 | 0 | 0 | 0 | .228 |
| b-Franco ph-ss | 1 | 0 | 0 | 0 | 0 | 1 | .271 |
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 5 | 9 | 5 | 2 | 7 | |
| Semien 2b | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
| Seager ss | 4 | 0 | 1 | 0 | 0 | 1 | .346 |
| N.Lowe 1b | 4 | 1 | 2 | 0 | 0 | 2 | .280 |
| García rf | 3 | 0 | 0 | 0 | 0 | 1 | .259 |
| 1-J.Smith pr-lf | 0 | 1 | 0 | 0 | 0 | 0 | .211 |
| Jung 3b | 4 | 0 | 1 | 0 | 0 | 0 | .272 |
| Heim c | 4 | 1 | 2 | 3 | 0 | 0 | .287 |
| Jankowski lf-rf | 3 | 1 | 1 | 0 | 1 | 0 | .331 |
| Grossman dh | 3 | 0 | 0 | 0 | 1 | 2 | .225 |
| Taveras cf | 4 | 1 | 2 | 2 | 0 | 0 | .288 |
| Tampa Bay | 000 | 10 | 0 |
| Texas | 000 | 9 | 0 |
a-flied out for Raley in the 5th. b-struck out for Bethancourt in the 7th.
1-ran for García in the 8th.
LOB_Tampa Bay 6, Texas 7. 2B_Margot (14), Heim (22), N.Lowe (27). HR_Siri (19), off Bradford; Taveras (11), off Littell; Heim (14), off Kelly. RBIs_Siri (40), Taveras 2 (43), Heim 3 (66). SB_Jankowski (14), Taveras (10). CS_Margot (3).
Runners left in scoring position_Tampa Bay 2 (Margot, Paredes); Texas 2 (Taveras, Seager). RISP_Tampa Bay 0 for 4; Texas 2 for 8.
Runners moved up_Siri, Jankowski. GIDP_Siri.
DP_Texas 2 (Semien, Seager, N.Lowe; Heim, Seager, Heim).
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Littell, L, 0-2 | 3 | 1-3 | 5 | 1 | 1 | 0 | 4 | 51 | 5.03 |
| Diekman | 2-3 | 0 | 0 | 0 | 1 | 0 | 13 | 2.21 | |
| Armstrong | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 0.79 | |
| Faucher | 1 | 2 | 1 | 1 | 0 | 1 | 25 | 5.40 | |
| Kelly | 1 | 2 | 3 | 3 | 1 | 1 | 23 | 3.16 |
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gray | 4 | 1-3 | 8 | 0 | 0 | 1 | 4 | 63 | 3.31 |
| Burke, W, 4-2 | 2 | 1 | 0 | 0 | 0 | 3 | 30 | 2.79 | |
| Speas, H, 1 | 1 | 2-3 | 0 | 0 | 0 | 0 | 3 | 19 | 0.00 |
| Bradford | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 4.70 |
Inherited runners-scored_Diekman 1-0, Burke 2-0, Speas 1-0. HBP_Kelly (García).
Umpires_Home, Brock Ballou; First, Jansen Visconti; Second, Ron Kulpa; Third, Cory Blaser.
T_2:38. A_31,591 (40,000).