WNBA Glance
All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 14 | 5 | .737 | – |
| Connecticut | 15 | 6 | .714 | – |
| Atlanta | 12 | 8 | .600 | 2½ |
| Washington | 11 | 9 | .550 | 3½ |
| Chicago | 8 | 12 | .400 | 6½ |
| Indiana | 6 | 15 | .286 | 9 |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Las Vegas | 19 | 2 | .905 | – |
| Dallas | 12 | 9 | .571 | 7 |
| Minnesota | 9 | 12 | .429 | 10 |
| Los Angeles | 7 | 13 | .350 | 11½ |
| Phoenix | 5 | 15 | .250 | 13½ |
| Seattle | 4 | 16 | .200 | 14½ |
Tuesday’s Games
Atlanta 82, Minnesota 73
Phoenix 72, Connecticut 66
Wednesday’s Games
Indiana 82, Washington 76
Dallas 98, New York 88
Thursday’s Games
Atlanta at Connecticut, 11:30 a.m.
Los Angeles at Minnesota, 8 p.m.
Chicago at Phoenix, 10 p.m.
Las Vegas at Seattle, 10 p.m.
Friday’s Games
New York at Washington, 7 p.m.
Saturday’s Games
Connecticut at Atlanta, 1 p.m.
Las Vegas at Minnesota, 3 p.m.
Los Angeles at Dallas, 8 p.m.
Chicago at Seattle, 9 p.m.