American League Team Statistics
Through July 20
CLUB BATTING
| TEAM | AB | R | H | 2B | 3B | HR | RBI | BA |
|---|---|---|---|---|---|---|---|---|
| Texas | 3392 | 564 | 930 | 216 | 9 | 134 | 541 | .274 |
| Boston | 3331 | 486 | 877 | 222 | 13 | 105 | 465 | .263 |
| Toronto | 3294 | 430 | 858 | 175 | 9 | 105 | 407 | .260 |
| Tampa Bay | 3323 | 526 | 856 | 175 | 15 | 146 | 503 | .258 |
| L.A. Angels | 3298 | 485 | 845 | 152 | 15 | 147 | 466 | .256 |
| Baltimore | 3213 | 473 | 817 | 178 | 16 | 114 | 458 | .254 |
| Cleveland | 3289 | 400 | 829 | 179 | 19 | 71 | 374 | .252 |
| Houston | 3261 | 452 | 816 | 163 | 7 | 116 | 435 | .250 |
| Chicago White Sox | 3311 | 407 | 788 | 164 | 9 | 108 | 395 | .238 |
| Minnesota | 3267 | 422 | 770 | 160 | 11 | 129 | 400 | .236 |
| Kansas City | 3228 | 363 | 751 | 157 | 25 | 82 | 348 | .233 |
| Seattle | 3177 | 423 | 732 | 163 | 7 | 108 | 407 | .230 |
| N.Y. Yankees | 3192 | 422 | 734 | 130 | 12 | 134 | 405 | .230 |
| Detroit | 3217 | 373 | 740 | 143 | 15 | 90 | 362 | .230 |
| Oakland | 3228 | 353 | 715 | 131 | 15 | 93 | 340 | .221 |
CLUB PITCHING
| TEAM | W | L | INN | H | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tampa Bay | 60 | 39 | 873.2 | 746 | 300 | 875 | 3.73 |
| Minnesota | 50 | 47 | 867.0 | 738 | 274 | 929 | 3.75 |
| Houston | 53 | 43 | 858.2 | 779 | 300 | 898 | 3.75 |
| Seattle | 47 | 48 | 849.0 | 761 | 247 | 855 | 3.83 |
| Toronto | 53 | 43 | 854.2 | 781 | 287 | 909 | 3.84 |
| Cleveland | 47 | 49 | 860.1 | 796 | 294 | 762 | 3.88 |
| N.Y. Yankees | 50 | 47 | 865.1 | 755 | 328 | 845 | 3.89 |
| Texas | 58 | 39 | 859.1 | 766 | 272 | 772 | 3.92 |
| Baltimore | 58 | 37 | 853.1 | 824 | 293 | 865 | 4.22 |
| Boston | 51 | 46 | 856.0 | 829 | 283 | 837 | 4.35 |
| Detroit | 43 | 52 | 847.2 | 781 | 270 | 799 | 4.41 |
| L.A. Angels | 49 | 48 | 858.0 | 813 | 364 | 875 | 4.48 |
| Chicago White Sox | 40 | 57 | 860.1 | 799 | 380 | 926 | 4.63 |
| Kansas City | 28 | 69 | 844.1 | 863 | 349 | 767 | 5.24 |
| Oakland | 27 | 71 | 863.0 | 913 | 422 | 782 | 6.00 |