Atlanta 7, Arizona 5
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 5 | 6 | 5 | 2 | 15 | |
| Perdomo ss | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| Marte 2b | 4 | 0 | 1 | 0 | 0 | 2 | .282 |
| Carroll lf | 3 | 2 | 1 | 1 | 1 | 2 | .283 |
| Walker 1b | 3 | 1 | 0 | 0 | 0 | 3 | .263 |
| Canzone dh | 4 | 1 | 1 | 3 | 0 | 2 | .133 |
| Rivera 3b | 3 | 1 | 2 | 1 | 1 | 1 | .290 |
| McCarthy rf | 4 | 0 | 1 | 0 | 0 | 2 | .254 |
| Kelly c | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| a-Gurriel Jr. ph | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| Thomas cf | 4 | 0 | 0 | 0 | 0 | 1 | .230 |
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 7 | 8 | 7 | 1 | 5 | |
| Acuña Jr. rf | 4 | 0 | 1 | 0 | 0 | 0 | .332 |
| Albies 2b | 3 | 1 | 0 | 0 | 1 | 1 | .261 |
| Riley 3b | 4 | 2 | 2 | 3 | 0 | 0 | .268 |
| Olson 1b | 4 | 2 | 2 | 3 | 0 | 1 | .258 |
| d’Arnaud c | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
| Ozuna dh | 3 | 0 | 0 | 0 | 0 | 0 | .237 |
| Rosario lf | 3 | 0 | 0 | 0 | 0 | 2 | .251 |
| Arcia ss | 3 | 1 | 1 | 1 | 0 | 0 | .291 |
| Harris II cf | 3 | 1 | 2 | 0 | 0 | 0 | .268 |
| Arizona | 000 | 6 | 0 |
| Atlanta | 001 | 8 | 0 |
a-flied out for Kelly in the 9th.
LOB_Arizona 4, Atlanta 1. 2B_Harris II 2 (13). 3B_Marte (5), Riley (1). HR_Canzone (1), off Strider; Rivera (3), off Strider; Carroll (19), off Yates; Arcia (9), off Gallen; Olson (31), off Gallen; Riley (20), off Castro; Olson (32), off K.Nelson. RBIs_Canzone 3 (4), Rivera (22), Carroll (51), Arcia (32), Olson 3 (80), Riley 3 (56). SB_Carroll (29). CS_Harris II (2).
Runners left in scoring position_Arizona 2 (Thomas, Canzone); Atlanta 0. RISP_Arizona 1 for 6; Atlanta 2 for 3.
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gallen | 7 | 5 | 3 | 3 | 0 | 5 | 99 | 3.18 | |
| Castro, L, 5-4, BS, 7-10 | 2-3 | 2 | 3 | 3 | 1 | 0 | 16 | 3.82 | |
| K.Nelson | 1-3 | 1 | 1 | 1 | 0 | 0 | 7 | 2.97 |
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Strider | 6 | 4 | 4 | 4 | 1 | 13 | 100 | 3.78 | |
| Heller | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.00 | |
| Yates, W, 4-0 | 1 | 1 | 1 | 1 | 0 | 2 | 16 | 3.47 | |
| Iglesias, S, 17-19 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 4.08 |
HBP_Strider (Walker).
Umpires_Home, Brian O’Nora; First, Edwin Jimenez; Second, Pat Hoberg; Third, Nestor Ceja.
T_2:29. A_38,791 (41,149).