Baltimore 4, Tampa Bay 3
Baltimore | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 4 | 6 | 3 | 0 | 14 | |
Henderson 3b-ss | 4 | 1 | 1 | 0 | 0 | 1 | .247 |
Rutschman c | 4 | 1 | 1 | 1 | 0 | 2 | .274 |
Santander 1b | 4 | 1 | 1 | 0 | 0 | 3 | .271 |
O’Hearn dh | 3 | 0 | 1 | 1 | 0 | 0 | .305 |
Hays lf | 4 | 0 | 0 | 0 | 0 | 2 | .300 |
Hicks cf | 4 | 1 | 1 | 0 | 0 | 2 | .270 |
Urías 2b | 3 | 0 | 0 | 0 | 0 | 1 | .259 |
b-Frazier ph-2b | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Cowser rf | 3 | 0 | 1 | 1 | 0 | 0 | .133 |
Mateo ss | 3 | 0 | 0 | 0 | 0 | 2 | .214 |
c-Mountcastle ph | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
Westburg 3b | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 3 | 9 | 3 | 3 | 13 | |
Díaz dh | 5 | 0 | 1 | 2 | 0 | 3 | .318 |
Franco ss | 5 | 0 | 2 | 0 | 0 | 1 | .273 |
Raley 1b | 2 | 0 | 0 | 0 | 2 | 1 | .275 |
Arozarena lf | 5 | 0 | 0 | 0 | 0 | 4 | .272 |
B.Lowe 2b | 3 | 0 | 0 | 0 | 1 | 0 | .205 |
Siri cf | 4 | 0 | 1 | 0 | 0 | 2 | .223 |
J.Lowe rf | 4 | 1 | 1 | 0 | 0 | 1 | .274 |
Walls 3b | 3 | 1 | 2 | 0 | 0 | 1 | .211 |
a-Ramírez ph | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
Paredes 3b | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Mejía c | 2 | 0 | 1 | 1 | 0 | 0 | .227 |
Bethancourt c | 2 | 1 | 1 | 0 | 0 | 0 | .230 |
Baltimore | 300 | 1_4 | 6 | 0 |
Tampa Bay | 000 | 0_3 | 9 | 1 |
a-grounded out for Walls in the 8th. b-sacrificed for Urías in the 10th. c-struck out for Mateo in the 10th.
E_Mejía (6). LOB_Baltimore 3, Tampa Bay 9. 2B_Franco (23), Díaz (19). 3B_Henderson (5). RBIs_Rutschman (42), O’Hearn (30), Cowser (3), Mejía (19), Díaz 2 (45). SB_J.Lowe (21). SF_O’Hearn, Cowser. S_Frazier.
Runners left in scoring position_Baltimore 1 (Urías); Tampa Bay 5 (Arozarena, Mejía, Ramírez, Díaz, B.Lowe). RISP_Baltimore 2 for 4; Tampa Bay 2 for 14.
LIDP_Raley. GIDP_Arozarena, B.Lowe.
DP_Baltimore 3 (Henderson, Urías, Santander; Urías, Mateo, Urías; Frazier, Henderson, Santander).
Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Gibson | 6 | 7 | 3 | 3 | 2 | 8 | 91 | 4.76 | |
Cano, BS, 4-8 | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 18 | 1.53 |
Baker | 2-3 | 1 | 0 | 0 | 1 | 1 | 22 | 3.82 | |
Bautista, W, 5-1 | 2 | 0 | 0 | 0 | 0 | 3 | 15 | 0.96 |
Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Glasnow | 7 | 6 | 3 | 2 | 0 | 9 | 93 | 3.62 | |
Adam | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 2.68 | |
Fairbanks | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 1.80 | |
Stephenson, L, 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 3.31 |
Inherited runners-scored_Cano 2-2. HBP_Gibson (B.Lowe), Bautista (Raley). WP_Gibson, Glasnow.
Umpires_Home, Junior Valentine; First, Manny Gonzalez; Second, Adrian Johnson; Third, Jeremy Riggs.
T_2:49. A_20,203 (25,025).