Baltimore 4, Tampa Bay 3
| Baltimore | Tampa Bay | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 4 | 6 | 3 | Totals | 36 | 3 | 9 | 3 | ||
| Henderson 3b-ss | 4 | 1 | 1 | 0 | Díaz dh | 5 | 0 | 1 | 2 | ||
| Rutschman c | 4 | 1 | 1 | 1 | Franco ss | 5 | 0 | 2 | 0 | ||
| Santander 1b | 4 | 1 | 1 | 0 | Raley 1b | 2 | 0 | 0 | 0 | ||
| O’Hearn dh | 3 | 0 | 1 | 1 | Arozarena lf | 5 | 0 | 0 | 0 | ||
| Hays lf | 4 | 0 | 0 | 0 | B.Lowe 2b | 3 | 0 | 0 | 0 | ||
| Hicks cf | 4 | 1 | 1 | 0 | Siri cf | 4 | 0 | 1 | 0 | ||
| Urías 2b | 3 | 0 | 0 | 0 | J.Lowe rf | 4 | 1 | 1 | 0 | ||
| Frazier ph-2b | 0 | 0 | 0 | 0 | Walls 3b | 3 | 1 | 2 | 0 | ||
| Cowser rf | 3 | 0 | 1 | 1 | Ramírez ph | 1 | 0 | 0 | 0 | ||
| Mateo ss | 3 | 0 | 0 | 0 | Paredes 3b | 0 | 0 | 0 | 0 | ||
| Mountcastle ph | 1 | 0 | 0 | 0 | Mejía c | 2 | 0 | 1 | 1 | ||
| Westburg 3b | 0 | 0 | 0 | 0 | Bethancourt c | 2 | 1 | 1 | 0 |
| Baltimore | 300 | 1 | – | 4 |
| Tampa Bay | 000 | 0 | – | 3 |
E_Mejía (6). DP_Baltimore 3, Tampa Bay 0. LOB_Baltimore 3, Tampa Bay 9. 2B_Franco (23), Díaz (19). 3B_Henderson (5). SB_J.Lowe (21). SF_O’Hearn (3), Cowser (1). S_Frazier (3).
| IP | H | R | ER | BB | SO |
|---|
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Gibson | 6 | 7 | 3 | 3 | 2 | 8 | |
| Cano BS,4-8 | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Baker | 2-3 | 1 | 0 | 0 | 1 | 1 | |
| Bautista W,5-1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Glasnow | 7 | 6 | 3 | 2 | 0 | 9 | |
| Adam | 1 | 0 | 0 | 0 | 0 | 2 | |
| Fairbanks | 1 | 0 | 0 | 0 | 0 | 2 | |
| Stephenson L,1-1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gibson pitched to 2 batters in the 7th.
HBP_Gibson (B.Lowe), Bautista (Raley). WP_Gibson, Glasnow.
Umpires_Home, Junior Valentine; First, Manny Gonzalez; Second, Adrian Johnson; Third, Jeremy Riggs.
T_2:49. A_20,203 (25,025).