Cincinnati 5, San Francisco 1
| San Francisco | Cincinnati | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 28 | 1 | 2 | 1 | Totals | 33 | 5 | 12 | 5 | ||
| Slater lf | 4 | 0 | 0 | 0 | De La Cruz ss | 4 | 0 | 1 | 0 | ||
| Flores 1b | 3 | 1 | 1 | 1 | Friedl cf | 4 | 0 | 1 | 0 | ||
| Yastrzemski rf | 4 | 0 | 0 | 0 | Steer 3b-1b | 3 | 0 | 0 | 0 | ||
| Bailey c | 3 | 0 | 0 | 0 | Fraley rf | 4 | 1 | 2 | 0 | ||
| Matos cf | 3 | 0 | 1 | 0 | India 2b | 4 | 1 | 2 | 1 | ||
| Pederson dh | 3 | 0 | 0 | 0 | Votto 1b | 3 | 0 | 0 | 0 | ||
| Villar 3b | 3 | 0 | 0 | 0 | Senzel 3b | 0 | 0 | 0 | 0 | ||
| Schmitt ss | 3 | 0 | 0 | 0 | Encrncn-Strnd dh | 4 | 1 | 1 | 1 | ||
| Wisely 2b | 2 | 0 | 0 | 0 | Benson lf | 3 | 1 | 2 | 1 | ||
| Maile c | 4 | 1 | 3 | 2 |
| San Francisco | 000 | – | 1 |
| Cincinnati | 210 | – | 5 |
LOB_San Francisco 2, Cincinnati 8. 2B_Matos (3), India (19), Benson 2 (6), Fraley (12). HR_Flores (12), Maile (4). SB_Benson (9).
| IP | H | R | ER | BB | SO |
|---|
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Cobb L,6-3 | 4 | 1-3 | 9 | 5 | 5 | 4 | 0 |
| Junis | 2 | 2-3 | 2 | 0 | 0 | 0 | 4 |
| Llovera | 1 | 1 | 0 | 0 | 0 | 2 |
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Abbott W,5-2 | 8 | 1 | 0 | 0 | 2 | 6 | |
| Law | 1 | 1 | 1 | 1 | 0 | 2 |
Umpires_Home, Dan Lassogna-DUP; First, Tom Hanahan; Second, Gabe Morales; Third, Adam Beck.
T_2:17. A_27,829 (43,891).