Detroit 3, Kansas City 0
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 3 | 6 | 3 | 4 | 5 | |
| McKinstry rf | 3 | 1 | 1 | 0 | 1 | 0 | .244 |
| Greene cf | 3 | 0 | 1 | 0 | 1 | 1 | .300 |
| Torkelson 1b | 3 | 0 | 0 | 1 | 0 | 0 | .231 |
| Carpenter dh | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
| Báez ss | 4 | 0 | 0 | 0 | 0 | 1 | .224 |
| Maton 3b | 4 | 1 | 1 | 0 | 0 | 0 | .162 |
| Short 3b | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| Baddoo lf | 2 | 1 | 0 | 0 | 2 | 1 | .222 |
| Ibáñez 2b | 4 | 0 | 2 | 1 | 0 | 0 | .237 |
| Haase c | 4 | 0 | 1 | 1 | 0 | 2 | .203 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 0 | 4 | 0 | 1 | 3 | |
| Garcia ss | 4 | 0 | 1 | 0 | 0 | 0 | .275 |
| Isbel cf | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
| Perez c | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| Melendez lf | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
| Olivares dh | 3 | 0 | 1 | 0 | 0 | 0 | .249 |
| Pratto 1b | 2 | 0 | 0 | 0 | 1 | 1 | .243 |
| Massey 2b | 3 | 0 | 0 | 0 | 0 | 0 | .206 |
| Waters rf | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| Lopez 3b | 2 | 0 | 0 | 0 | 0 | 0 | .209 |
| a-Duffy ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .274 |
| Detroit | 010 | 6 | 0 |
| Kansas City | 000 | 4 | 0 |
a-popped out for Lopez in the 8th.
LOB_Detroit 6, Kansas City 3. 2B_Melendez (19), Isbel (12). 3B_McKinstry (2). RBIs_Ibáñez (18), Haase (23), Torkelson (52). SF_Torkelson.
Runners left in scoring position_Detroit 2 (Torkelson, McKinstry); Kansas City 2 (Waters, Pratto). RISP_Detroit 2 for 5; Kansas City 0 for 4.
Runners moved up_Olivares. GIDP_Torkelson, Perez.
DP_Detroit 1 (Báez, Ibáñez, Torkelson); Kansas City 1 (Lopez, Massey, Pratto).
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lorenzen, W, 5-6 | 7 | 3 | 0 | 0 | 1 | 3 | 89 | 3.49 | |
| Holton, H, 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.78 | |
| Foley, S, 4-6 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 2.13 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Greinke, L, 1-10 | 4 | 4 | 2 | 2 | 2 | 1 | 62 | 5.40 | |
| Cox | 1 | 1 | 1 | 1 | 1 | 0 | 24 | 3.32 | |
| Heasley | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.52 | |
| Cuas | 1 | 1 | 0 | 0 | 1 | 2 | 24 | 3.99 | |
| Wittgren | 2 | 0 | 0 | 0 | 0 | 2 | 27 | 6.75 |
Umpires_Home, Alfonso Marquez; First, Doug Eddings; Second, Ramon De Jesus; Third, Brian Walsh.
T_2:07. A_11,478 (38,427).