Dow Great Lakes Bay Invitational Par Scores
Thursday
At Midland Country Club
Midland, Mich.
Purse: $2.7 million
Yardage: 6,277; Par: 70
Second Round
| P.Reto/A.Lewis | 65-61-126 | -14 |
| J.Ewart Shadoff/E.Talley | 67-60-127 | -13 |
| M.Castren/K.Tan | 64-63-127 | -13 |
| C.Boutier/Y.Saso | 65-63-128 | -12 |
| C.Borge/P.Mack | 65-64-129 | -11 |
| C.Knight/E.Szokol | 69-61-130 | -10 |
| L.Strom/L.Johansson | 66-64-130 | -10 |
| S.Schmelzel/L.Weaver-Wright | 67-63-130 | -10 |
| Y.Liu/R.Liu | 66-65-131 | -9 |
| C.Inglis/A.Doherty | 67-65-132 | -8 |
| M.Lee/J.Lee5 | 69-63-132 | -8 |
| S.Lewis/M.Fassi | 68-64-132 | -8 |
| A.Belac/B.Pagdanganan | 70-63-133 | -7 |
| H.Ryu/Y.Hong | 68-65-133 | -7 |
| J.Chang/K.Chung | 68-65-133 | -7 |
| M.Khang/A.Lee | 70-63-133 | -7 |
| S.Kemp/A.Sharp | 69-64-133 | -7 |
| Y.Noh/S.Joo | 68-65-133 | -7 |
| D.Weber/A.Pano | 68-66-134 | -6 |
| J.Granada/S.Garcia | 67-67-134 | -6 |
| J.Suwannapura/C.Clanton | 70-64-134 | -6 |
| A.Pancake/S.Grewal | 71-64-135 | -5 |
| H.Kang/T.Chan | 71-64-135 | -5 |
| J.Ly/K.Dinh | 71-64-135 | -5 |
| P.Roussin/P.Lindberg | 72-63-135 | -5 |
| S.Schubert/H.Harford | 69-66-135 | -5 |
| W.Meechai/P.Yoktuan | 70-65-135 | -5 |
| Y.Liu/M.He | 72-63-135 | -5 |
| M.Szeryk/L.Hartlage | 73-63-136 | -4 |
| P.Anannarukarn/A.Ashok | 70-66-136 | -4 |
| P.Chien/Y.Hou | 70-66-136 | -4 |
| P.Phatlum/D.Ardina | 71-65-136 | -4 |
| C.Kerr/K.McPherson | 73-64-137 | -3 |
| C.Kim/L.Duncan | 68-69-137 | -3 |
| D.Darquea/K.Davidson | 71-66-137 | -3 |
| H.Green/S.Oh | 71-66-137 | -3 |
| M.Lee/W.Zhang | 68-69-137 | -3 |
Missed Cut
| B.Altomare/K.Tamulis | 71-67-138 | -2 |
| B.Henderson/L.Thompson | 73-65-138 | -2 |
| B.Law/M.Reid | 75-63-138 | -2 |
| C.Thomas/M.Stackhouse | 73-65-138 | -2 |
| J.Boonchant/G.Kim | 70-68-138 | -2 |
| L.Ridderstrom/S.Smith | 69-69-138 | -2 |
| L.Sobron Galmes/M.Simmermacher | 72-66-138 | -2 |
| R.Yin/X.Yin | 72-66-138 | -2 |
| A.Krauter/I.Laklalech | 72-67-139 | -1 |
| A.Park/J.Song | 72-67-139 | -1 |
| A.Yubol/C.Wannasaen | 71-68-139 | -1 |
| G.Hall/R.O’Toole | 73-66-139 | -1 |
| G.Then/I.Lee | 72-67-139 | -1 |
| D.Fall/B.Do | 75-65-140 | E |
| K.Riihijarvi/E.Sudow | 72-68-140 | E |
| S.Wagner/M.Torres | 75-65-140 | E |
| J.Yan/K.Park | 74-67-141 | +1 |
| M.Uribe/V.Plata | 76-65-141 | +1 |
| R.Rennell/R.Rohanna Virgili | 73-68-141 | +1 |
| J.Park/P.Creamer | 75-67-142 | +2 |
| L.Wearn/A.Uriell | 75-67-142 | +2 |
| M.Steen/A.Emrey | 74-68-142 | +2 |
| B.Davis/C.Carroll | 73-71-144 | +4 |
| P.Crawford/M.Barnett | 78-66-144 | +4 |
| N.Gulbis/S.Michaels | 75-70-145 | +5 |
| J.McGill/A.Bunch | 74-72-146 | +6 |