Dow Great Lakes Bay Invitational Scores
Thursday
At Midland Country Club
Midland, Mich.
Purse: $2.7 million
Yardage: 6,277; Par: 70
Second Round
P.Reto/A.Lewis | 65-61-126 |
J.Ewart Shadoff/E.Talley | 67-60-127 |
M.Castren/K.Tan | 64-63-127 |
C.Boutier/Y.Saso | 65-63-128 |
C.Borge/P.Mack | 65-64-129 |
C.Knight/E.Szokol | 69-61-130 |
L.Strom/L.Johansson | 66-64-130 |
S.Schmelzel/L.Weaver-Wright | 67-63-130 |
Y.Liu/R.Liu | 66-65-131 |
C.Inglis/A.Doherty | 67-65-132 |
M.Lee/J.Lee5 | 69-63-132 |
S.Lewis/M.Fassi | 68-64-132 |
A.Belac/B.Pagdanganan | 70-63-133 |
H.Ryu/Y.Hong | 68-65-133 |
J.Chang/K.Chung | 68-65-133 |
M.Khang/A.Lee | 70-63-133 |
S.Kemp/A.Sharp | 69-64-133 |
Y.Noh/S.Joo | 68-65-133 |
D.Weber/A.Pano | 68-66-134 |
J.Granada/S.Garcia | 67-67-134 |
J.Suwannapura/C.Clanton | 70-64-134 |
A.Pancake/S.Grewal | 71-64-135 |
H.Kang/T.Chan | 71-64-135 |
J.Ly/K.Dinh | 71-64-135 |
P.Roussin/P.Lindberg | 72-63-135 |
S.Schubert/H.Harford | 69-66-135 |
W.Meechai/P.Yoktuan | 70-65-135 |
Y.Liu/M.He | 72-63-135 |
M.Szeryk/L.Hartlage | 73-63-136 |
P.Anannarukarn/A.Ashok | 70-66-136 |
P.Chien/Y.Hou | 70-66-136 |
P.Phatlum/D.Ardina | 71-65-136 |
C.Kerr/K.McPherson | 73-64-137 |
C.Kim/L.Duncan | 68-69-137 |
D.Darquea/K.Davidson | 71-66-137 |
H.Green/S.Oh | 71-66-137 |
M.Lee/W.Zhang | 68-69-137 |
Missed Cut
B.Altomare/K.Tamulis | 71-67-138 |
B.Henderson/L.Thompson | 73-65-138 |
B.Law/M.Reid | 75-63-138 |
C.Thomas/M.Stackhouse | 73-65-138 |
J.Boonchant/G.Kim | 70-68-138 |
L.Ridderstrom/S.Smith | 69-69-138 |
L.Sobron Galmes/M.Simmermacher | 72-66-138 |
R.Yin/X.Yin | 72-66-138 |
A.Krauter/I.Laklalech | 72-67-139 |
A.Park/J.Song | 72-67-139 |
A.Yubol/C.Wannasaen | 71-68-139 |
G.Hall/R.O’Toole | 73-66-139 |
G.Then/I.Lee | 72-67-139 |
D.Fall/B.Do | 75-65-140 |
K.Riihijarvi/E.Sudow | 72-68-140 |
S.Wagner/M.Torres | 75-65-140 |
J.Yan/K.Park | 74-67-141 |
M.Uribe/V.Plata | 76-65-141 |
R.Rennell/R.Rohanna Virgili | 73-68-141 |
J.Park/P.Creamer | 75-67-142 |
L.Wearn/A.Uriell | 75-67-142 |
M.Steen/A.Emrey | 74-68-142 |
B.Davis/C.Carroll | 73-71-144 |
P.Crawford/M.Barnett | 78-66-144 |
N.Gulbis/S.Michaels | 75-70-145 |
J.McGill/A.Bunch | 74-72-146 |