Seattle 5, Minnesota 0
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 0 | 5 | 0 | 0 | 13 | |
| Julien 2b | 4 | 0 | 1 | 0 | 0 | 2 | .316 |
| Jeffers c | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Kirilloff 1b | 4 | 0 | 0 | 0 | 0 | 2 | .279 |
| Solano 3b-2b | 3 | 0 | 1 | 0 | 0 | 1 | .275 |
| Wallner rf-lf | 4 | 0 | 2 | 0 | 0 | 1 | .300 |
| Buxton dh | 4 | 0 | 0 | 0 | 0 | 2 | .193 |
| Castro cf-3b | 3 | 0 | 0 | 0 | 0 | 2 | .243 |
| Gallo lf-cf | 3 | 0 | 0 | 0 | 0 | 1 | .180 |
| Farmer ss | 3 | 0 | 1 | 0 | 0 | 2 | .247 |
| Vázquez c | 2 | 0 | 0 | 0 | 0 | 0 | .210 |
| a-Kepler ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .223 |
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 5 | 8 | 4 | 2 | 11 | |
| Crawford ss | 5 | 1 | 2 | 0 | 0 | 1 | .261 |
| Rodríguez cf | 4 | 0 | 1 | 0 | 0 | 1 | .246 |
| Suárez 3b | 3 | 1 | 2 | 0 | 1 | 0 | .230 |
| Ford dh | 4 | 1 | 1 | 2 | 0 | 3 | .260 |
| Hernández rf | 4 | 1 | 2 | 2 | 0 | 1 | .243 |
| Raleigh c | 3 | 1 | 0 | 0 | 0 | 2 | .217 |
| France 1b | 3 | 0 | 0 | 0 | 0 | 1 | .247 |
| Marlowe lf | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Caballero 2b | 3 | 0 | 0 | 0 | 0 | 0 | .226 |
| Minnesota | 000 | 5 | 0 |
| Seattle | 100 | 8 | 0 |
a-flied out for Vázquez in the 8th.
LOB_Minnesota 5, Seattle 8. 2B_Suárez (16). 3B_Farmer (2). HR_Hernández (16), off P.López; Ford (10), off J.López. RBIs_Hernández 2 (52), Ford 2 (20).
Runners left in scoring position_Minnesota 1 (Vázquez); Seattle 6 (France 2, Hernández 2, Crawford 2). RISP_Minnesota 0 for 1; Seattle 1 for 8.
GIDP_Solano.
DP_Seattle 1 (Suárez, Caballero, France).
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| P.López, L, 5-6 | 5 | 6 | 2 | 2 | 2 | 7 | 98 | 4.22 | |
| Ortega | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 18 | 3.27 |
| J.López | 1 | 2 | 3 | 3 | 0 | 2 | 28 | 5.40 | |
| Sands | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.50 |
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kirby, W, 9-8 | 7 | 4 | 0 | 0 | 0 | 10 | 99 | 3.23 | |
| Brash, H, 12 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 3.23 | |
| Sewald | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 3.03 |
Inherited runners-scored_Sands 3-1. HBP_Kirby (Solano), J.López 3 (Raleigh,France,Caballero). WP_Sands.
Umpires_Home, Alan Porter; First, Jim Wolf; Second, Mike Muchlinski; Third, Sean Barber.
T_2:35. A_29,443 (47,929).