American League Team Statistics
Through July 21
CLUB BATTING
TEAM | AB | R | H | 2B | 3B | HR | RBI | BA |
---|---|---|---|---|---|---|---|---|
Texas | 3392 | 564 | 930 | 216 | 9 | 134 | 541 | .274 |
Boston | 3331 | 486 | 877 | 222 | 13 | 105 | 465 | .263 |
Toronto | 3323 | 434 | 867 | 175 | 9 | 107 | 411 | .261 |
Tampa Bay | 3359 | 529 | 865 | 177 | 15 | 146 | 506 | .258 |
L.A. Angels | 3298 | 485 | 845 | 152 | 15 | 147 | 466 | .256 |
Baltimore | 3246 | 477 | 823 | 178 | 17 | 114 | 461 | .254 |
Cleveland | 3289 | 400 | 829 | 179 | 19 | 71 | 374 | .252 |
Houston | 3293 | 455 | 821 | 164 | 7 | 117 | 438 | .249 |
Chicago White Sox | 3344 | 413 | 797 | 166 | 10 | 108 | 401 | .238 |
Minnesota | 3298 | 422 | 775 | 160 | 12 | 129 | 400 | .235 |
Kansas City | 3257 | 363 | 755 | 159 | 25 | 82 | 348 | .232 |
Seattle | 3209 | 428 | 740 | 164 | 7 | 110 | 411 | .231 |
N.Y. Yankees | 3192 | 422 | 734 | 130 | 12 | 134 | 405 | .230 |
Detroit | 3248 | 376 | 746 | 143 | 16 | 90 | 365 | .230 |
Oakland | 3258 | 354 | 721 | 133 | 15 | 93 | 341 | .221 |
CLUB PITCHING
TEAM | W | L | INN | H | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Tampa Bay | 60 | 40 | 883.2 | 752 | 300 | 889 | 3.71 |
Houston | 54 | 43 | 867.2 | 785 | 302 | 906 | 3.72 |
Minnesota | 50 | 48 | 875.0 | 746 | 276 | 940 | 3.76 |
Seattle | 48 | 48 | 858.0 | 766 | 247 | 868 | 3.79 |
Toronto | 54 | 43 | 863.2 | 787 | 290 | 915 | 3.80 |
Cleveland | 47 | 49 | 860.1 | 796 | 294 | 762 | 3.88 |
N.Y. Yankees | 50 | 47 | 865.1 | 755 | 328 | 845 | 3.89 |
Texas | 58 | 39 | 859.1 | 766 | 272 | 772 | 3.92 |
Baltimore | 59 | 37 | 863.1 | 833 | 296 | 878 | 4.20 |
Boston | 51 | 46 | 856.0 | 829 | 283 | 837 | 4.35 |
Detroit | 44 | 52 | 856.2 | 785 | 271 | 802 | 4.36 |
L.A. Angels | 49 | 48 | 858.0 | 813 | 364 | 875 | 4.48 |
Chicago White Sox | 41 | 57 | 869.1 | 803 | 385 | 934 | 4.61 |
Kansas City | 28 | 70 | 853.1 | 869 | 353 | 772 | 5.22 |
Oakland | 27 | 72 | 872.0 | 918 | 424 | 789 | 5.97 |