Chicago Cubs 4, St. Louis 3
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 7 | 3 | 5 | 12 | |
| Carlson cf | 3 | 0 | 0 | 0 | 0 | 2 | .232 |
| a-Nootbaar ph-cf | 2 | 0 | 0 | 0 | 0 | 1 | .256 |
| Goldschmidt 1b | 4 | 1 | 0 | 0 | 1 | 2 | .283 |
| Arenado 3b | 5 | 0 | 1 | 2 | 0 | 0 | .286 |
| Contreras dh | 4 | 0 | 2 | 0 | 0 | 2 | .242 |
| O’Neill lf | 4 | 1 | 1 | 0 | 1 | 1 | .235 |
| Walker rf | 2 | 0 | 1 | 0 | 1 | 1 | .284 |
| DeJong ss | 4 | 0 | 1 | 0 | 0 | 1 | .238 |
| Knizner c | 3 | 0 | 0 | 1 | 0 | 2 | .222 |
| b-Donovan ph | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
| Gorman 2b | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Fermín 2b | 2 | 1 | 1 | 0 | 1 | 0 | .143 |
| c-Burleson ph | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| Herrera c | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 4 | 9 | 4 | 1 | 8 | |
| Tauchman cf | 4 | 1 | 1 | 1 | 0 | 0 | .259 |
| Hoerner ss | 3 | 0 | 0 | 0 | 1 | 0 | .268 |
| Happ lf | 4 | 0 | 1 | 0 | 0 | 1 | .243 |
| Bellinger 1b | 4 | 1 | 3 | 2 | 0 | 0 | .317 |
| Suzuki rf | 4 | 0 | 0 | 0 | 0 | 3 | .259 |
| Morel 2b | 4 | 0 | 1 | 0 | 0 | 2 | .268 |
| Gomes dh | 4 | 0 | 0 | 0 | 0 | 2 | .265 |
| Mastrobuoni 3b | 3 | 1 | 2 | 1 | 0 | 0 | .217 |
| Amaya c | 3 | 1 | 1 | 0 | 0 | 0 | .274 |
| St. Louis | 000 | 7 | 0 |
| Chicago | 000 | 9 | 1 |
a-struck out for Carlson in the 7th. b-walked for Knizner in the 8th. c-grounded out for Fermín in the 8th.
E_Morel (2). LOB_St. Louis 11, Chicago 6. 2B_Bellinger (15), Tauchman (9). HR_Mastrobuoni (1), off Flaherty; Bellinger (13), off Flaherty. RBIs_Knizner (17), Arenado 2 (76), Mastrobuoni (3), Tauchman (30), Bellinger 2 (37). SB_Morel (3), Walker (4), O’Neill (2).
Runners left in scoring position_St. Louis 4 (Carlson 2, O’Neill, DeJong); Chicago 3 (Suzuki, Amaya, Gomes). RISP_St. Louis 2 for 8; Chicago 1 for 10.
Runners moved up_Knizner, Hoerner, Mastrobuoni. GIDP_Burleson, Arenado.
DP_Chicago 2 (Hoerner, Morel, Bellinger; Hoerner, Bellinger).
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Flaherty, L, 7-6 | 6 | 8 | 4 | 4 | 1 | 6 | 104 | 4.39 | |
| Pallante | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 4.71 | |
| Stratton | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 4.09 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Steele, W, 10-3 | 6 | 1-3 | 6 | 2 | 2 | 1 | 9 | 100 | 2.95 |
| Merryweather, H, 6 | 2-3 | 1 | 1 | 1 | 1 | 2 | 21 | 4.10 | |
| Fulmer, H, 8 | 1-3 | 0 | 0 | 0 | 2 | 1 | 15 | 4.43 | |
| Leiter Jr., H, 15 | 2-3 | 0 | 0 | 0 | 1 | 0 | 12 | 3.38 | |
| Alzolay, S, 8-9 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2.57 |
Inherited runners-scored_Merryweather 1-1, Leiter Jr. 2-0. HBP_Steele (Walker), Alzolay (Contreras). WP_Steele, Merryweather. PB_Amaya (2).
Umpires_Home, Ron Kulpa; First, Cory Blaser; Second, Brock Ballou; Third, Jansen Visconti.
T_2:48. A_38,819 (41,363).