Chicago Cubs 4, St. Louis 3
| St. Louis | Chicago | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 3 | 7 | 3 | Totals | 33 | 4 | 9 | 4 | ||
| Carlson cf | 3 | 0 | 0 | 0 | Tauchman cf | 4 | 1 | 1 | 1 | ||
| Nootbaar ph-cf | 2 | 0 | 0 | 0 | Hoerner ss | 3 | 0 | 0 | 0 | ||
| Goldschmidt 1b | 4 | 1 | 0 | 0 | Happ lf | 4 | 0 | 1 | 0 | ||
| Arenado 3b | 5 | 0 | 1 | 2 | Bellinger 1b | 4 | 1 | 3 | 2 | ||
| Contreras dh | 4 | 0 | 2 | 0 | Suzuki rf | 4 | 0 | 0 | 0 | ||
| O’Neill lf | 4 | 1 | 1 | 0 | Morel 2b | 4 | 0 | 1 | 0 | ||
| Walker rf | 2 | 0 | 1 | 0 | Gomes dh | 4 | 0 | 0 | 0 | ||
| DeJong ss | 4 | 0 | 1 | 0 | Mastrobuoni 3b | 3 | 1 | 2 | 1 | ||
| Knizner c | 3 | 0 | 0 | 1 | Amaya c | 3 | 1 | 1 | 0 | ||
| Donovan ph | 0 | 0 | 0 | 0 | |||||||
| Gorman 2b | 0 | 0 | 0 | 0 | |||||||
| Fermín 2b | 2 | 1 | 1 | 0 | |||||||
| Burleson ph | 1 | 0 | 0 | 0 | |||||||
| Herrera c | 0 | 0 | 0 | 0 |
| St. Louis | 000 | – | 3 |
| Chicago | 000 | – | 4 |
E_Morel (2). DP_St. Louis 0, Chicago 2. LOB_St. Louis 11, Chicago 6. 2B_Bellinger (15), Tauchman (9). HR_Mastrobuoni (1), Bellinger (13). SB_Morel (3), Walker (4), O’Neill (2).
| IP | H | R | ER | BB | SO |
|---|
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Flaherty L,7-6 | 6 | 8 | 4 | 4 | 1 | 6 | |
| Pallante | 1 | 1 | 0 | 0 | 0 | 0 | |
| Stratton | 1 | 0 | 0 | 0 | 0 | 2 |
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Steele W,10-3 | 6 | 1-3 | 6 | 2 | 2 | 1 | 9 |
| Merryweather H,6 | 2-3 | 1 | 1 | 1 | 1 | 2 | |
| Fulmer H,8 | 1-3 | 0 | 0 | 0 | 2 | 1 | |
| Leiter Jr. H,15 | 2-3 | 0 | 0 | 0 | 1 | 0 | |
| Alzolay S,8-9 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_Steele (Walker), Alzolay (Contreras). WP_Steele, Merryweather.
Umpires_Home, Ron Kulpa; First, Cory Blaser; Second, Brock Ballou; Third, Jansen Visconti.
T_2:48. A_38,819 (41,363).