close

Detroit Team Stax

32 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .230 .299 3281 380 754 143 17 92 369 311 864 46 13 59
Greene .300 .369 237 35 71 10 3 7 22 25 74 6 0 2
Vierling .270 .335 259 30 70 9 2 7 26 23 52 5 5 1
Carpenter .260 .322 181 23 47 8 1 11 29 15 47 0 0 2
McKinstry .247 .321 275 40 68 12 2 7 23 29 64 12 1 5
Cabrera .247 .332 174 10 43 10 0 1 15 23 40 0 0 0
Meadows .238 .238 21 0 5 1 0 0 2 0 3 0 0 0
Ibáñez .236 .271 208 27 49 15 1 6 18 9 40 0 0 4
Marisnick .232 .270 69 9 16 3 2 2 10 3 20 2 2 1
Torkelson .229 .306 363 48 83 21 1 14 52 39 98 2 0 4
Báez .227 .264 361 39 82 12 4 7 46 15 85 9 0 12
Baddoo .218 .323 170 20 37 8 0 4 19 27 46 6 1 2
Schoop .213 .278 136 15 29 8 0 0 7 13 37 0 0 5
Rogers .208 .297 178 25 37 7 0 11 27 22 70 0 1 4
Haase .203 .247 232 19 47 8 1 3 23 14 68 3 1 4
Short .197 .267 132 10 26 4 0 4 18 13 37 1 0 2
Maton .165 .290 218 25 36 7 0 7 27 36 64 0 2 7
Nevin .122 .214 49 3 6 0 0 1 5 5 12 0 0 2
Kreidler .111 .111 18 2 2 0 0 0 0 0 7 0 0 0
Solak .000 .000 0 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 44 53 4.37 97 97 22 865.2 794 458 420 114 273 809
Schoop 0 0 0.00 1 0 0 1.1 1 0 0 0 0 1
Holton 0 1 1.74 33 1 0 51.2 34 11 10 4 15 44
Foley 2 2 2.13 42 0 4 42.1 36 11 10 0 9 37
Rodriguez 6 5 2.69 14 14 0 83.2 63 27 25 8 18 88
Vest 2 0 2.73 27 3 0 29.2 23 10 9 1 9 32
Cisnero 2 2 3.25 40 0 1 36.0 32 17 13 4 14 40
Manning 3 1 3.38 6 6 0 34.2 24 14 13 4 10 23
Lorenzen 5 6 3.49 17 17 0 100.2 84 41 39 11 26 76
Lange 5 2 4.08 40 0 16 39.2 25 19 18 3 26 51
Englert 4 2 4.19 30 1 0 53.2 57 30 25 11 16 40
Shreve 1 2 4.33 40 0 0 35.1 36 18 17 5 11 35
Alexander 2 1 4.50 25 1 0 44.0 44 25 22 8 5 44
Bristo 0 0 4.50 2 0 0 4.0 5 3 2 0 3 1
Short 0 0 4.50 2 0 0 2.0 5 1 1 0 0 0
Olson 1 4 4.53 10 7 0 43.2 38 24 22 7 10 45
White 2 2 4.91 15 1 0 18.1 18 11 10 3 5 20
Skubal 0 1 5.25 3 3 0 12.0 10 7 7 0 3 14
Brieske 0 0 5.40 3 0 0 3.1 3 2 2 0 1 3
Boyd 5 5 5.45 15 15 0 71.0 69 46 43 11 25 73
Wentz 1 9 6.78 16 15 0 71.2 86 57 54 16 31 66
Faedo 1 4 6.98 6 6 0 29.2 28 24 23 7 4 28
Turnbull 1 4 7.26 7 7 0 31.0 37 26 25 5 15 24
Logue 0 0 7.71 2 0 0 7.0 7 6 6 1 2 5
Wingenter 1 0 8.31 6 0 0 4.1 5 4 4 0 2 5
Hill 0 0 9.88 8 0 1 13.2 17 19 15 3 13 14
McKinstry 0 0 18.00 1 0 0 1.0 3 2 2 1 0 0
Misiewicz 0 0 81.00 1 0 0 0.1 4 3 3 1 0 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today