Houston 3, Oakland 1
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 5 | 3 | 2 | 7 | |
| Dubón 2b | 4 | 1 | 1 | 0 | 0 | 2 | .275 |
| Peña ss | 4 | 1 | 1 | 0 | 0 | 0 | .236 |
| Tucker rf | 4 | 0 | 1 | 2 | 0 | 1 | .298 |
| Bregman 3b | 4 | 1 | 1 | 1 | 0 | 0 | .247 |
| J.Abreu 1b | 3 | 0 | 0 | 0 | 1 | 2 | .242 |
| McCormick lf | 3 | 0 | 1 | 0 | 1 | 1 | .286 |
| Julks dh | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
| Y.Diaz c | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
| Meyers cf | 3 | 0 | 0 | 0 | 0 | 1 | .227 |
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 1 | 6 | 1 | 2 | 8 | |
| Kemp lf | 2 | 1 | 0 | 0 | 2 | 0 | .208 |
| Bleday cf | 4 | 0 | 0 | 0 | 0 | 2 | .213 |
| J.Diaz dh | 4 | 0 | 0 | 0 | 0 | 2 | .241 |
| S.Brown 1b | 4 | 0 | 2 | 1 | 0 | 0 | .200 |
| Soderstrom c | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| Gelof 2b | 4 | 0 | 1 | 0 | 0 | 1 | .217 |
| Peterson 3b | 3 | 0 | 1 | 0 | 0 | 0 | .214 |
| Thomas rf | 3 | 0 | 1 | 0 | 0 | 1 | .294 |
| Díaz ss | 2 | 0 | 1 | 0 | 0 | 0 | .212 |
| Houston | 002 | 5 | 0 |
| Oakland | 000 | 6 | 0 |
LOB_Houston 4, Oakland 5. 2B_Tucker (24), S.Brown (6), Gelof (3). HR_Bregman (14), off Tarnok. RBIs_Tucker 2 (64), Bregman (60), S.Brown (27). SB_McCormick (10). S_Díaz.
Runners left in scoring position_Houston 3 (Bregman, Julks, Y.Diaz); Oakland 4 (J.Diaz, Soderstrom, Díaz, Peterson). RISP_Houston 1 for 6; Oakland 1 for 8.
Runners moved up_Julks, Bleday, Thomas. GIDP_Kemp, Soderstrom.
DP_Houston 2 (Dubón, Peña, J.Abreu; Dubón, Peña, J.Abreu).
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| France, W, 5-3 | 7 | 6 | 1 | 1 | 1 | 5 | 93 | 3.13 | |
| B.Abreu, H, 17 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | 2.72 | |
| Pressly, S, 22-26 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 2.91 |
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Harris, L, 2-4 | 6 | 4 | 2 | 2 | 0 | 6 | 74 | 6.11 | |
| Tarnok | 3 | 1 | 1 | 1 | 2 | 1 | 51 | 4.76 |
Inherited runners-scored_B.Abreu 1-0. WP_France, Tarnok.
Umpires_Home, Hunter Wendelstedt; First, John Tumpane; Second, Ryan Blakney; Third, Marvin Hudson.
T_2:12. A_4,757 (46,847).