close

Milwaukee Team Stax

35 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .231 .311 3226 408 745 140 10 103 392 345 900 79 20 46
Toro .500 .556 8 1 4 0 0 1 5 0 3 0 0 1
Jones .333 .429 6 2 2 1 0 0 3 1 1 1 0 0
Monasterio .291 .378 79 16 23 5 0 1 7 11 20 3 0 1
Yelich .287 .374 356 71 102 23 2 14 54 47 87 21 2 1
Contreras .277 .354 289 42 80 18 1 10 37 31 63 1 0 7
O.Miller .270 .313 270 28 73 16 0 5 26 16 56 12 2 6
Mitchell .259 .306 58 9 15 1 1 3 6 4 24 1 0 0
Caratini .240 .336 121 14 29 0 0 5 18 15 31 1 0 1
Anderson .229 .317 292 35 67 11 2 9 38 35 99 0 3 5
Voit .221 .284 68 5 15 3 0 0 4 4 27 2 0 0
Tellez .213 .285 258 23 55 7 1 12 36 27 69 0 0 2
Adames .211 .292 332 43 70 15 0 17 48 37 97 4 3 9
Perkins .210 .307 100 16 21 4 0 2 14 14 33 4 2 1
Wiemer .207 .292 285 39 59 15 0 12 33 31 90 11 3 2
Brosseau .205 .256 73 4 15 2 0 4 8 4 20 0 0 5
Turang .203 .272 222 19 45 7 3 3 18 21 56 11 4 0
Winker .198 .318 162 15 32 5 0 1 23 25 49 0 0 0
Ruf .192 .300 26 2 5 1 0 0 0 4 7 0 0 0
Tapia .173 .267 52 10 9 0 0 2 3 6 20 2 1 0
Taylor .153 .170 85 6 13 3 0 1 4 2 22 5 0 0
Urías .145 .299 55 5 8 2 0 1 5 7 15 0 0 1
Singleton .103 .188 29 3 3 1 0 0 2 3 11 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 54 44 3.96 98 98 32 870.2 770 413 383 119 306 821
Bukauskas 0 0 0.00 2 0 0 2.0 0 0 0 0 1 2
Claudio 0 0 0.00 1 0 0 0.1 2 0 0 0 0 0
Woodruff 1 0 0.79 2 2 0 11.1 7 1 1 1 3 12
Williams 4 2 1.69 38 0 24 37.1 19 8 7 3 18 52
Payamps 3 1 1.79 43 0 3 45.1 33 11 9 5 8 53
Uribe 0 0 2.08 3 0 0 4.1 3 1 1 0 1 7
Milner 2 0 2.31 44 0 0 39.0 33 10 10 4 9 36
Wilson 3 0 2.51 32 0 3 46.2 34 15 13 3 12 40
Peguero 1 2 2.84 36 0 1 38.0 28 13 12 1 14 34
Miley 6 2 3.06 13 13 0 67.2 59 23 23 8 19 46
Burnes 9 5 3.49 20 20 0 121.1 87 51 47 14 42 125
Houser 3 2 3.79 12 10 0 57.0 68 26 24 6 19 39
Brosseau 0 0 3.86 3 0 0 2.1 1 1 1 1 1 0
Teheran 2 4 4.01 9 9 0 51.2 46 24 23 8 11 35
Strzelecki 3 5 4.54 36 0 0 35.2 32 18 18 3 10 37
Megill 1 0 4.60 15 0 0 15.2 16 8 8 0 7 21
Rea 5 4 4.64 17 16 0 85.1 77 46 44 14 26 70
Peralta 6 8 4.72 19 19 0 103.0 89 60 54 18 43 118
Cousins 0 0 4.82 9 0 0 9.1 10 5 5 1 10 7
Mejía 1 0 5.40 4 0 0 3.1 5 2 2 1 0 3
Lauer 4 5 5.48 9 8 0 42.2 45 31 26 13 20 41
T.Miller 0 0 5.79 7 0 0 9.1 9 6 6 2 3 7
Pannone 0 0 6.75 1 0 0 2.2 5 2 2 0 1 4
Junk 0 1 7.71 1 1 0 4.2 7 5 4 1 2 2
Guerra 0 0 8.64 8 0 0 8.1 10 8 8 1 9 5
Bush 0 2 9.58 12 0 1 10.1 11 11 11 5 6 10
Varland 0 0 11.42 8 0 0 8.2 15 12 11 3 8 6
Sousa 0 0 13.50 2 0 0 2.2 5 4 4 1 2 2
Small 0 0 15.00 1 0 0 3.0 9 5 5 1 0 5
Andrews 0 1 27.00 2 0 0 1.2 5 6 5 1 1 2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today