Minnesota 9, Chicago White Sox 4
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 4 | 8 | 4 | 2 | 12 | |
| Benintendi lf | 5 | 1 | 2 | 1 | 0 | 0 | .289 |
| Anderson ss | 3 | 0 | 1 | 1 | 1 | 1 | .236 |
| Robert Jr. cf | 4 | 0 | 0 | 0 | 0 | 2 | .272 |
| Jiménez dh | 4 | 1 | 2 | 0 | 0 | 0 | .276 |
| Burger 3b | 4 | 0 | 0 | 0 | 0 | 4 | .217 |
| Grandal c-1b | 3 | 1 | 1 | 2 | 1 | 1 | .251 |
| Sheets 1b | 3 | 0 | 0 | 0 | 0 | 0 | .218 |
| a-Pérez ph-c | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Remillard rf | 4 | 0 | 0 | 0 | 0 | 3 | .299 |
| Andrus 2b | 4 | 1 | 2 | 0 | 0 | 0 | .214 |
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 9 | 9 | 9 | 4 | 7 | |
| Correa ss | 5 | 1 | 0 | 0 | 0 | 0 | .227 |
| Julien 2b | 2 | 2 | 1 | 0 | 2 | 0 | .318 |
| Farmer 3b | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Kirilloff 1b | 4 | 1 | 2 | 4 | 0 | 1 | .284 |
| Kepler rf | 4 | 1 | 1 | 0 | 0 | 0 | .223 |
| Wallner lf | 3 | 1 | 1 | 0 | 1 | 1 | .303 |
| Buxton dh | 4 | 2 | 2 | 4 | 0 | 1 | .197 |
| Solano 3b-2b | 3 | 0 | 0 | 0 | 0 | 2 | .272 |
| Jeffers c | 4 | 1 | 1 | 1 | 0 | 1 | .260 |
| Taylor cf | 3 | 0 | 1 | 0 | 1 | 1 | .220 |
| Chicago | 012 | 8 | 2 |
| Minnesota | 200 | 9 | 0 |
a-struck out for Sheets in the 8th.
E_Andrus (8), Remillard (3). LOB_Chicago 6, Minnesota 4. 2B_Jiménez (12), Andrus (8), Kirilloff (11). HR_Benintendi (2), off Ryan; Grandal (8), off Ryan; Kirilloff (8), off Lynn; Buxton 2 (17), off Lynn; Jeffers (5), off Lynn. RBIs_Benintendi (29), Anderson (16), Grandal 2 (28), Kirilloff 4 (31), Buxton 4 (40), Jeffers (14).
Runners left in scoring position_Chicago 2 (Jiménez, Sheets); Minnesota 3 (Correa 2, Kepler). RISP_Chicago 1 for 6; Minnesota 3 for 6.
GIDP_Correa, Kepler.
DP_Chicago 2 (Burger, Andrus, Sheets; Burger, Anderson, Sheets).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lynn, L, 6-9 | 6 | 2-3 | 8 | 9 | 6 | 3 | 6 | 100 | 6.18 |
| Shaw | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 | 21 | 9.39 |
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan, W, 9-6 | 6 | 7 | 4 | 4 | 1 | 10 | 104 | 3.88 | |
| Pagán, H, 2 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 3.40 | |
| Moran | 2 | 0 | 0 | 0 | 0 | 2 | 22 | 4.31 |
Inherited runners-scored_Shaw 1-0. HBP_Shaw (Solano).
Umpires_Home, D.J. Reyburn; First, Clint Vondrak; Second, John Libka; Third, James Hoye.
T_2:20. A_31,339 (38,544).