close

National League Team Pitching

14 min read

THROUGH JULY 20

CLUB W L ERA G CG SHO SV INN H R ER
San Diego 46 51 3.78 97 9 0 25 862.1 764 392 362
Atlanta 62 33 3.79 95 8 1 31 847.0 778 392 357
San Francisco 54 43 3.89 97 9 2 38 864.2 824 414 374
Milwaukee 54 43 3.94 97 11 0 32 861.2 764 407 377
Philadelphia 52 44 4.07 96 2 0 27 852.1 781 426 385
Miami 53 45 4.11 98 7 1 28 868.1 807 424 397
Chicago Cubs 45 51 4.14 96 10 1 13 849.0 784 427 391
N.Y. Mets 45 51 4.36 96 5 1 22 838.2 778 437 406
L.A. Dodgers 55 40 4.40 95 10 0 24 843.2 780 436 412
St. Louis 44 53 4.49 97 7 0 24 857.1 912 477 428
Pittsburgh 42 54 4.52 96 6 1 24 845.0 828 468 424
Arizona 54 43 4.52 97 6 0 25 860.1 824 464 432
Cincinnati 52 46 4.76 98 4 0 35 875.1 882 489 463
Washington 38 58 5.03 96 3 0 25 845.1 910 508 472
Colorado 37 59 5.62 96 4 0 21 836.2 923 562 522

CLUB HR HBP BB IBB SO WP
San Diego 106 48 322 5 845 31
Atlanta 102 43 293 6 891 36
San Francisco 103 46 259 11 844 38
Milwaukee 117 44 303 4 810 29
Philadelphia 105 32 278 4 870 23
Miami 107 39 297 15 915 15
Chicago Cubs 104 36 298 3 783 23
N.Y. Mets 123 50 350 6 824 35
L.A. Dodgers 105 45 278 12 804 28
St. Louis 93 39 330 3 782 42
Pittsburgh 101 44 342 15 787 29
Arizona 115 25 320 7 796 30
Cincinnati 130 51 368 8 828 28
Washington 137 37 362 10 713 32
Colorado 138 38 357 7 683 30

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today