N.Y. Yankees 5, Kansas City 4
| Kansas City | New York | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 4 | 9 | 4 | Totals | 29 | 5 | 5 | 5 | ||
| Garcia 3b | 5 | 1 | 2 | 0 | Peraza 2b | 3 | 0 | 0 | 0 | ||
| Witt Jr. ss | 5 | 0 | 0 | 0 | Rizzo 1b | 4 | 0 | 0 | 0 | ||
| Perez c | 4 | 0 | 0 | 0 | Torres dh | 4 | 1 | 1 | 1 | ||
| Melendez rf | 3 | 1 | 1 | 0 | Stanton rf | 4 | 0 | 0 | 0 | ||
| Massey 2b | 4 | 2 | 2 | 4 | Cabrera rf | 0 | 0 | 0 | 0 | ||
| Olivares lf | 3 | 0 | 0 | 0 | Cordero lf | 4 | 1 | 1 | 1 | ||
| Pratto 1b | 4 | 0 | 1 | 0 | Kiner-Falefa lf | 0 | 0 | 0 | 0 | ||
| Waters dh | 4 | 0 | 1 | 0 | LeMahieu 3b | 3 | 1 | 1 | 0 | ||
| Isbel cf | 4 | 0 | 2 | 0 | Volpe ss | 2 | 1 | 1 | 0 | ||
| McKinney cf | 2 | 1 | 1 | 3 | |||||||
| Higashioka c | 3 | 0 | 0 | 0 |
| Kansas City | 300 | – | 4 |
| New York | 310 | – | 5 |
E_Pratto (3). DP_Kansas City 1, New York 0. LOB_Kansas City 7, New York 4. 2B_Garcia (13), Isbel (13), Melendez (20). HR_Massey 2 (6), Cordero (6), McKinney (5), Torres (15). SB_Waters (5).
| IP | H | R | ER | BB | SO |
|---|
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Marsh L,0-4 | 5 | 1-3 | 5 | 5 | 5 | 2 | 3 |
| Clarke | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Heasley | 1 | 0 | 0 | 0 | 0 | 1 |
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Schmidt W,6-6 | 5 | 2-3 | 5 | 3 | 3 | 1 | 2 |
| Peralta H,13 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| King H,4 | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Kahnle H,6 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Holmes S,12-15 | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_Marsh 2 (Peraza,Volpe), Schmidt (Melendez).
Umpires_Home, Brennan Miller; First, Lance Barrett; Second, Mark Carlson; Third, Jordan Baker.
T_2:22. A_46,242 (47,309).