N.Y. Yankees 5, Kansas City 4
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 4 | 9 | 4 | 1 | 4 | |
| Garcia 3b | 5 | 1 | 2 | 0 | 0 | 0 | .277 |
| Witt Jr. ss | 5 | 0 | 0 | 0 | 0 | 1 | .247 |
| Perez c | 4 | 0 | 0 | 0 | 0 | 1 | .249 |
| Melendez rf | 3 | 1 | 1 | 0 | 0 | 0 | .212 |
| Massey 2b | 4 | 2 | 2 | 4 | 0 | 0 | .212 |
| Olivares lf | 3 | 0 | 0 | 0 | 1 | 1 | .246 |
| Pratto 1b | 4 | 0 | 1 | 0 | 0 | 0 | .243 |
| Waters dh | 4 | 0 | 1 | 0 | 0 | 1 | .246 |
| Isbel cf | 4 | 0 | 2 | 0 | 0 | 0 | .208 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 5 | 5 | 5 | 2 | 6 | |
| Peraza 2b | 3 | 0 | 0 | 0 | 0 | 1 | .178 |
| Rizzo 1b | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
| Torres dh | 4 | 1 | 1 | 1 | 0 | 0 | .263 |
| Stanton rf | 4 | 0 | 0 | 0 | 0 | 0 | .193 |
| Cabrera rf | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Cordero lf | 4 | 1 | 1 | 1 | 0 | 1 | .197 |
| Kiner-Falefa lf | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| LeMahieu 3b | 3 | 1 | 1 | 0 | 1 | 1 | .232 |
| Volpe ss | 2 | 1 | 1 | 0 | 0 | 0 | .208 |
| McKinney cf | 2 | 1 | 1 | 3 | 1 | 1 | .247 |
| Higashioka c | 3 | 0 | 0 | 0 | 0 | 1 | .227 |
| Kansas City | 300 | 9 | 1 |
| New York | 310 | 5 | 0 |
E_Pratto (3). LOB_Kansas City 7, New York 4. 2B_Garcia (13), Isbel (13), Melendez (20). HR_Massey (5), off Schmidt; Massey (6), off Kahnle; Cordero (6), off Marsh; McKinney (5), off Marsh; Torres (15), off Marsh. RBIs_Massey 4 (27), Cordero (13), McKinney 3 (11), Torres (40). SB_Waters (5).
Runners left in scoring position_Kansas City 5 (Witt Jr. 3, Pratto, Perez); New York 2 (Higashioka, Stanton). RISP_Kansas City 1 for 11; New York 1 for 5.
Runners moved up_Massey, Torres. GIDP_Torres.
DP_Kansas City 1 (Garcia, Massey, Pratto).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Marsh, L, 0-4 | 5 | 1-3 | 5 | 5 | 5 | 2 | 3 | 97 | 6.20 |
| Clarke | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 11 | 6.15 |
| Heasley | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 3.12 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Schmidt, W, 6-6 | 5 | 2-3 | 5 | 3 | 3 | 1 | 2 | 64 | 4.33 |
| Peralta, H, 13 | 2-3 | 1 | 0 | 0 | 0 | 0 | 13 | 2.41 | |
| King, H, 4 | 2-3 | 1 | 0 | 0 | 0 | 1 | 11 | 3.29 | |
| Kahnle, H, 6 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 2.84 | |
| Holmes, S, 12-15 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 2.33 |
Inherited runners-scored_Clarke 2-0, Peralta 2-0, King 1-0. HBP_Marsh 2 (Peraza,Volpe), Schmidt (Melendez).
Umpires_Home, Brennan Miller; First, Lance Barrett; Second, Mark Carlson; Third, Jordan Baker.
T_2:22. A_46,242 (47,309).