San Diego 5, Detroit 4
| San Diego | Detroit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 5 | 9 | 5 | Totals | 33 | 4 | 8 | 4 | ||
| Kim 2b | 5 | 0 | 1 | 0 | McKinstry 3b | 4 | 1 | 2 | 1 | ||
| Tatis Jr. rf | 5 | 1 | 1 | 0 | Cabrera ph | 1 | 0 | 0 | 0 | ||
| Soto lf | 3 | 2 | 2 | 3 | Greene dh | 4 | 1 | 1 | 2 | ||
| Machado 3b | 3 | 1 | 1 | 0 | Torkelson 1b | 3 | 0 | 0 | 0 | ||
| Bogaerts ss | 4 | 1 | 2 | 0 | K.Carpenter rf | 3 | 0 | 0 | 0 | ||
| Cronenworth 1b | 4 | 0 | 1 | 2 | Vierling cf | 4 | 0 | 1 | 0 | ||
| Campusano c | 4 | 0 | 1 | 0 | Báez ss | 4 | 1 | 2 | 0 | ||
| Kohlwey dh | 3 | 0 | 0 | 0 | Maton 2b | 2 | 0 | 1 | 1 | ||
| Sánchez ph-dh | 1 | 0 | 0 | 0 | Baddoo lf | 3 | 0 | 0 | 0 | ||
| Grisham cf | 4 | 0 | 0 | 0 | Ibáñez ph | 1 | 0 | 0 | 0 | ||
| Rogers c | 4 | 1 | 1 | 0 |
| San Diego | 000 | – | 5 |
| Detroit | 011 | – | 4 |
E_Grisham (3). LOB_San Diego 6, Detroit 6. 2B_Bogaerts (16), Kim (14). 3B_Cronenworth (5), Báez (4). HR_Soto 2 (19), McKinstry (7), Greene (7). SF_Maton (2).
| IP | H | R | ER | BB | SO |
|---|
| San Diego | |||||||
|---|---|---|---|---|---|---|---|
| Lugo W,4-4 | 6 | 6 | 2 | 2 | 3 | 7 | |
| Martinez H,13 | 1 | 2 | 2 | 2 | 0 | 1 | |
| Suarez H,1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hader S,24-28 | 1 | 0 | 0 | 0 | 0 | 1 |
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Olson L,1-4 | 5 | 7 | 5 | 5 | 2 | 5 | |
| Shreve | 2-3 | 2 | 0 | 0 | 0 | 1 | |
| White | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Holton | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brieske | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Brian Knight; First, Todd Tichenor; Second, Tony Randazzo; Third, Alex Tosi.
T_2:33. A_28,834 (41,083).