close

American League Individual Pitching

13 min read

Through Saturday, July 22, 2023

INDIVIDUAL PITCHING

Pitcher, Club W L IP H BB SO ERA
McClanahan, TB 11 1 102.0 77 38 107 2.56
Eovaldi, Tex 11 3 123.2 91 34 111 2.69
Cole, NYY 9 2 123.0 99 35 134 2.78
Dunning, Tex 8 2 99.0 85 25 63 2.82
Valdez, Hou 8 6 122.1 104 30 133 2.94
Gausman, Tor 7 5 115.2 102 29 153 3.03
Castillo, Sea 6 7 118.1 94 30 133 3.04
Bradish, Bal 6 5 97.1 85 25 92 3.05
S.Gray, Min 4 4 105.1 93 43 106 3.16
Kirby, Sea 9 8 119.2 114 11 103 3.23
J.Gray, Tex 6 5 103.1 89 34 83 3.31
Eflin, TB 11 5 112.1 95 16 113 3.36
Berríos, Tor 8 7 119.1 105 34 114 3.39
Lorenzen, Det 5 6 100.2 84 26 76 3.49
Wells, Bal 7 5 106.2 79 26 105 3.54
Gilbert, Sea 8 5 113.1 94 20 111 3.65
Ohtani, LAA 8 5 111.2 78 47 148 3.71
Bieber, Cle 5 6 117.0 113 33 95 3.77
Ryan, Min 9 6 118.1 102 22 141 3.88
Kikuchi, Tor 7 3 103.1 100 31 108 3.92
Bassitt, Tor 10 5 121.2 110 37 112 3.92
Giolito, ChW 6 6 116.0 100 39 122 3.96
Cease, ChW 4 3 107.2 99 45 129 4.18
Sears, Oak 1 7 111.2 93 24 101 4.19
López, Min 5 6 121.2 105 35 152 4.22
Brown, Hou 6 7 99.1 98 33 118 4.26
Schmidt, NYY 6 6 99.2 104 28 97 4.33
Gibson, Bal 9 6 121.0 124 40 98 4.76
Kremer, Bal 10 4 108.2 115 31 101 4.80
Singer, KC 6 8 102.2 119 35 81 5.70
Lyles, KC 1 11 102.2 98 31 73 6.05
Lynn, ChW 6 9 115.0 123 43 139 6.18
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today