close

Arizona Team Stax

30 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .256 .325 3354 492 860 189 21 116 465 327 773 100 15 36
Fletcher .301 .350 93 10 28 5 1 2 14 7 22 0 2 1
Marte .287 .362 356 67 102 18 6 17 55 39 68 6 2 7
Carroll .281 .360 338 71 95 20 4 20 52 35 77 29 3 1
Rivera .280 .318 182 29 51 11 0 3 22 11 39 1 0 2
Perdomo .276 .384 246 43 68 15 1 5 36 41 46 11 2 3
Moreno .270 .316 222 17 60 11 0 3 28 16 54 4 0 1
Walker .261 .337 357 52 93 29 0 20 63 40 74 7 0 1
Gurriel Jr. .257 .307 335 40 86 22 2 15 56 21 61 2 0 0
Herrera .255 .344 55 11 14 4 0 0 6 8 19 1 0 3
McCarthy .251 .330 207 31 52 5 5 2 13 21 49 22 3 3
Longoria .237 .306 152 24 36 8 0 11 22 16 54 0 0 2
Thomas .235 .271 196 29 46 12 2 6 17 9 47 5 1 0
Rojas .235 .301 183 23 43 13 0 0 26 18 49 6 0 4
Ahmed .234 .275 141 13 33 9 0 2 14 8 36 5 1 4
Smith .190 .310 184 26 35 5 0 7 30 32 43 1 1 0
Lewis .182 .229 33 1 6 1 0 1 2 2 11 0 0 0
C.Kelly .175 .200 57 3 10 1 0 1 5 2 18 0 0 0
Canzone .118 .167 17 2 2 0 0 1 4 1 6 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 54 45 4.56 99 99 25 876.1 839 477 444 119 328 810
C.Kelly 0 0 0.00 1 0 0 1.0 1 0 0 0 1 0
Gilbert 0 0 1.80 3 0 0 5.0 2 1 1 0 1 3
Ginkel 3 0 2.39 33 0 2 37.2 26 14 10 2 11 34
Chafin 2 2 2.97 41 0 8 33.1 27 12 11 3 15 46
K.Nelson 4 2 2.97 43 1 0 36.1 35 15 12 6 9 48
Gallen 11 4 3.18 21 21 0 130.1 112 51 46 12 26 135
M.Kelly 9 4 3.22 16 16 0 95.0 71 40 34 10 37 98
Jameson 3 1 3.32 15 3 1 40.2 40 15 15 6 18 37
Castro 5 4 3.82 44 0 7 40.0 27 17 17 5 15 32
McGough 1 6 3.88 43 0 7 48.2 35 24 21 6 20 60
Ruiz 2 1 3.92 33 0 0 39.0 39 19 17 5 17 35
Henry 5 3 4.01 16 15 0 83.0 80 38 37 12 34 58
R.Nelson 6 5 4.82 20 20 0 106.1 117 59 57 16 30 73
Misiewicz 1 0 5.62 7 0 0 8.0 11 5 5 1 3 6
Mantiply 1 0 5.74 13 0 0 15.2 16 10 10 3 1 14
Vargas 0 0 5.79 5 0 0 4.2 5 3 3 2 4 7
Sulser 0 0 6.23 3 0 0 4.1 3 3 3 2 3 4
Adams 0 1 6.28 20 0 0 14.1 13 11 10 1 6 18
Davies 1 5 7.38 12 12 0 57.1 66 50 47 7 27 46
Pfaadt 0 4 8.81 7 7 0 31.2 42 31 31 12 10 27
Frías 0 0 9.39 6 0 0 7.2 11 8 8 1 8 8
Bumgarner 0 3 10.26 4 4 0 16.2 25 20 19 4 15 10
Solomon 0 0 12.15 5 0 0 13.1 17 18 18 2 11 6
Rojas 0 0 18.00 2 0 0 2.0 6 4 4 0 1 1
Herrera 0 0 18.00 1 0 0 1.0 4 2 2 0 0 0
Martinez 0 0 18.90 4 0 0 3.1 8 7 7 1 5 4

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today