Cincinnati 4, Arizona 2
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 2 | 5 | 2 | 1 | 8 | |
| Marte 2b | 3 | 0 | 1 | 1 | 1 | 1 | .287 |
| Carroll cf | 3 | 1 | 1 | 1 | 0 | 0 | .281 |
| Gurriel Jr. lf | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
| Walker 1b | 4 | 0 | 1 | 0 | 0 | 2 | .261 |
| Longoria dh | 3 | 0 | 1 | 0 | 0 | 1 | .237 |
| c-Thomas ph | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| Rivera 3b | 3 | 0 | 0 | 0 | 0 | 0 | .280 |
| Kelly c | 2 | 0 | 0 | 0 | 0 | 1 | .175 |
| a-Perdomo ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| Ahmed ss | 2 | 0 | 0 | 0 | 0 | 1 | .234 |
| b-Canzone ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
| McCarthy rf | 3 | 1 | 1 | 0 | 0 | 0 | .251 |
| Moreno c | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 4 | 6 | 4 | 1 | 8 | |
| Steer 3b | 4 | 0 | 2 | 0 | 0 | 0 | .274 |
| 1-De La Cruz pr-3b | 0 | 1 | 0 | 0 | 0 | 0 | .274 |
| Friedl cf | 4 | 1 | 2 | 1 | 0 | 0 | .289 |
| McLain ss | 3 | 1 | 1 | 1 | 0 | 1 | .302 |
| Fraley rf | 4 | 1 | 1 | 2 | 0 | 1 | .269 |
| India 2b | 3 | 0 | 0 | 0 | 1 | 2 | .253 |
| Votto dh | 4 | 0 | 0 | 0 | 0 | 0 | .186 |
| Encarnacion-Strand 1b | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| Stephenson c | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
| Benson lf | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
| Arizona | 001 | 5 | 1 |
| Cincinnati | 003 | 6 | 0 |
a-lined out for Kelly in the 8th. b-flied out for Ahmed in the 8th. c-struck out for Longoria in the 9th.
1-ran for Steer in the 8th.
E_Marte (7). LOB_Arizona 3, Cincinnati 5. 2B_Longoria (8), McCarthy (5), Walker (29), Friedl (15). HR_Carroll (20), off Díaz; Friedl (7), off Pfaadt; McLain (10), off Pfaadt; Fraley (14), off Pfaadt. RBIs_Marte (55), Carroll (52), Friedl (33), McLain (35), Fraley 2 (58). SB_Marte (6). CS_Marte (2). S_Carroll.
Runners left in scoring position_Arizona 3 (Thomas, Ahmed, Walker); Cincinnati 3 (Votto 3). RISP_Arizona 1 for 7; Cincinnati 0 for 6.
Runners moved up_Fraley.
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pfaadt, L, 0-4 | 6 | 4 | 3 | 3 | 0 | 6 | 89 | 8.81 | |
| Chafin | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2.97 | |
| McGough | 1 | 2 | 1 | 1 | 1 | 1 | 24 | 3.88 |
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Williamson, W, 2-2 | 6 | 3 | 1 | 1 | 1 | 5 | 80 | 4.60 | |
| Gibaut, H, 12 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 18 | 3.12 |
| Young, H, 10 | 2-3 | 0 | 0 | 0 | 0 | 0 | 7 | 2.31 | |
| Díaz, S, 29-30 | 1 | 2 | 1 | 1 | 0 | 2 | 19 | 2.01 |
HBP_Pfaadt (McLain).
Umpires_Home, David Rackley; First, Chris Guccione; Second, Edwin Moscoso; Third, Nate Tomlinson.
T_2:20. A_40,625 (43,891).