Cleveland 1, Philadelphia 0
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 0 | 2 | 0 | 1 | 10 | |
| Schwarber lf | 4 | 0 | 0 | 0 | 0 | 2 | .185 |
| Turner ss | 4 | 0 | 1 | 0 | 0 | 1 | .246 |
| Castellanos rf | 4 | 0 | 0 | 0 | 0 | 1 | .283 |
| Harper dh | 3 | 0 | 0 | 0 | 0 | 1 | .290 |
| Realmuto c | 2 | 0 | 0 | 0 | 0 | 1 | .244 |
| Stott 2b | 3 | 0 | 0 | 0 | 0 | 0 | .305 |
| Bohm 1b-3b | 3 | 0 | 0 | 0 | 0 | 2 | .278 |
| Marsh cf | 3 | 0 | 0 | 0 | 0 | 2 | .277 |
| Sosa 3b | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
| a-Cave ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 1 | 5 | 1 | 1 | 8 | |
| Kwan lf | 4 | 0 | 0 | 0 | 0 | 0 | .268 |
| Rosario ss | 4 | 1 | 1 | 0 | 0 | 0 | .261 |
| Arias ss | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| Ramírez 3b | 3 | 0 | 1 | 1 | 0 | 1 | .295 |
| J.Naylor 1b | 3 | 0 | 1 | 0 | 0 | 1 | .312 |
| Bell dh | 3 | 0 | 1 | 0 | 0 | 1 | .241 |
| Giménez 2b | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
| Brennan rf | 3 | 0 | 1 | 0 | 0 | 0 | .261 |
| Straw cf | 2 | 0 | 0 | 0 | 1 | 2 | .242 |
| B.Naylor c | 3 | 0 | 0 | 0 | 0 | 2 | .191 |
| Philadelphia | 000 | 2 | 0 |
| Cleveland | 001 | 5 | 0 |
a-flied out for Sosa in the 8th.
LOB_Philadelphia 3, Cleveland 4. 2B_Sosa (10). RBIs_Ramírez (55). CS_Straw (3).
Runners left in scoring position_Philadelphia 1 (Castellanos); Cleveland 2 (Bell, Straw). RISP_Philadelphia 0 for 3; Cleveland 0 for 2.
Runners moved up_Schwarber. GIDP_Turner.
DP_Cleveland 1 (Rosario, J.Naylor).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wheeler, L, 7-5 | 7 | 5 | 1 | 1 | 1 | 8 | 109 | 3.88 | |
| Strahm | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3.60 |
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bibee, W, 6-2 | 7 | 2 | 0 | 0 | 1 | 8 | 102 | 3.04 | |
| De Los Santos, H, 9 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2.66 | |
| Clase, S, 27-34 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3.15 |
HBP_Bibee (Realmuto).
Umpires_Home, Gabe Morales; First, Adam Beck; Second, Dan Iassogna; Third, Tom Hanahan.
T_2:15. A_37,937 (34,788).