Cleveland 1, Philadelphia 0
| Philadelphia | Cleveland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 28 | 0 | 2 | 0 | Totals | 28 | 1 | 5 | 1 | ||
| Schwarber lf | 4 | 0 | 0 | 0 | Kwan lf | 4 | 0 | 0 | 0 | ||
| Turner ss | 4 | 0 | 1 | 0 | Rosario ss | 4 | 1 | 1 | 0 | ||
| Castellanos rf | 4 | 0 | 0 | 0 | Arias ss | 0 | 0 | 0 | 0 | ||
| Harper dh | 3 | 0 | 0 | 0 | Ramírez 3b | 3 | 0 | 1 | 1 | ||
| Realmuto c | 2 | 0 | 0 | 0 | J.Naylor 1b | 3 | 0 | 1 | 0 | ||
| Stott 2b | 3 | 0 | 0 | 0 | Bell dh | 3 | 0 | 1 | 0 | ||
| Bohm 1b-3b | 3 | 0 | 0 | 0 | Giménez 2b | 3 | 0 | 0 | 0 | ||
| Marsh cf | 3 | 0 | 0 | 0 | Brennan rf | 3 | 0 | 1 | 0 | ||
| Sosa 3b | 1 | 0 | 1 | 0 | Straw cf | 2 | 0 | 0 | 0 | ||
| Cave ph-1b | 1 | 0 | 0 | 0 | B.Naylor c | 3 | 0 | 0 | 0 |
| Philadelphia | 000 | – | 0 |
| Cleveland | 001 | – | 1 |
DP_Philadelphia 0, Cleveland 1. LOB_Philadelphia 3, Cleveland 4. 2B_Sosa (10).
| IP | H | R | ER | BB | SO |
|---|
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Wheeler L,7-5 | 7 | 5 | 1 | 1 | 1 | 8 | |
| Strahm | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Bibee W,6-2 | 7 | 2 | 0 | 0 | 1 | 8 | |
| De Los Santos H,9 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Clase S,27-34 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_Bibee (Realmuto).
Umpires_Home, Gabe Morales; First, Adam Beck; Second, Dan Iassogna; Third, Tom Hanahan.
T_2:15. A_37,937 (34,788).