Colorado 4, Miami 3
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 4 | 6 | 4 | 1 | 13 | |
| Profar lf | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| Tovar ss | 4 | 0 | 0 | 0 | 0 | 2 | .257 |
| McMahon 3b | 3 | 2 | 2 | 0 | 1 | 1 | .255 |
| Bryant dh | 1 | 0 | 0 | 0 | 0 | 0 | .251 |
| a-Díaz ph-dh | 1 | 1 | 1 | 0 | 0 | 0 | .271 |
| Grichuk cf | 4 | 0 | 1 | 1 | 0 | 0 | .299 |
| Doyle cf | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Jones rf | 4 | 1 | 1 | 3 | 0 | 3 | .277 |
| Toglia 1b | 4 | 0 | 0 | 0 | 0 | 2 | .171 |
| Castro 2b | 3 | 0 | 0 | 0 | 0 | 2 | .265 |
| b-Trejo ph-2b | 1 | 0 | 0 | 0 | 0 | 1 | .238 |
| Wynns c | 3 | 0 | 1 | 0 | 0 | 1 | .224 |
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 3 | 9 | 3 | 2 | 8 | |
| Arraez 2b | 4 | 1 | 2 | 1 | 0 | 0 | .375 |
| Soler dh | 3 | 0 | 1 | 1 | 0 | 2 | .245 |
| Cooper 1b | 4 | 0 | 1 | 0 | 0 | 1 | .262 |
| Sánchez cf | 4 | 1 | 1 | 0 | 0 | 3 | .261 |
| De La Cruz rf | 4 | 0 | 1 | 0 | 0 | 1 | .277 |
| Segura 3b | 4 | 0 | 1 | 0 | 0 | 0 | .223 |
| Wendle ss | 4 | 0 | 1 | 1 | 0 | 1 | .266 |
| Stallings c | 3 | 0 | 0 | 0 | 0 | 0 | .197 |
| c-Gurriel ph | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
| 1-Hampson pr | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Berti lf | 3 | 1 | 1 | 0 | 1 | 0 | .291 |
| Colorado | 000 | 6 | 0 |
| Miami | 020 | 9 | 0 |
a-singled for Bryant in the 7th. b-struck out for Castro in the 9th. c-walked for Stallings in the 9th.
1-ran for Gurriel in the 9th.
LOB_Colorado 4, Miami 6. 2B_Wynns (2), Arraez (21). 3B_Arraez (2). HR_Jones (8), off Chargois. RBIs_Jones 3 (20), Grichuk (23), Wendle (11), Arraez (47), Soler (54). SB_Berti (11). SF_Soler.
Runners left in scoring position_Colorado 2 (Profar, Trejo); Miami 3 (Sánchez, Berti 2). RISP_Colorado 2 for 8; Miami 2 for 9.
Runners moved up_Stallings, Cooper. GIDP_Grichuk, Cooper, Berti.
DP_Colorado 2 (Tovar, Castro, Toglia; Tovar, Trejo, Toglia); Miami 1 (Arraez, Cooper).
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Anderson | 6 | 7 | 3 | 3 | 1 | 6 | 93 | 6.63 | |
| Bird | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 4.03 | |
| Bard, W, 4-1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 2.02 | |
| Lawrence, S, 7-8 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 2.52 |
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cueto | 6 | 2 | 1 | 1 | 1 | 8 | 81 | 4.50 | |
| Chargois, BS, 1-3 | 1 | 2 | 2 | 2 | 0 | 1 | 22 | 3.51 | |
| Puk | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 4.26 | |
| Scott, L, 4-3 | 1 | 2 | 1 | 1 | 0 | 2 | 33 | 2.87 |
Inherited runners-scored_Chargois 1-1. HBP_Cueto (Bryant), Scott (Díaz).
Umpires_Home, Mike Estabrook; First, Andy Fletcher; Second, Erich Bacchus; Third, Ryan Wills.
T_2:35. A_15,226 (37,446).