Houston 6, Oakland 4
| Houston | Oakland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 6 | 9 | 6 | Totals | 32 | 4 | 7 | 4 | ||
| Dubón 2b | 5 | 0 | 0 | 0 | Kemp lf | 4 | 2 | 2 | 0 | ||
| Peña ss | 4 | 2 | 2 | 0 | Gelof 2b | 3 | 1 | 1 | 0 | ||
| Tucker rf | 4 | 3 | 3 | 4 | J.Diaz 1b | 3 | 0 | 1 | 2 | ||
| Bregman 3b | 4 | 1 | 2 | 2 | Soderstrom ph | 1 | 0 | 0 | 0 | ||
| J.Abreu 1b | 4 | 0 | 1 | 0 | Díaz 3b | 2 | 0 | 0 | 1 | ||
| McCormick cf | 4 | 0 | 1 | 0 | Peterson ph-3b | 1 | 0 | 0 | 0 | ||
| Julks lf | 4 | 0 | 0 | 0 | Bleday cf | 3 | 0 | 0 | 1 | ||
| Hensley dh | 3 | 0 | 0 | 0 | Langeliers c | 3 | 0 | 1 | 0 | ||
| Maldonado c | 4 | 0 | 0 | 0 | Bride dh | 2 | 0 | 0 | 0 | ||
| Thomas ph-dh | 2 | 0 | 1 | 0 | |||||||
| S.Brown rf | 4 | 0 | 0 | 0 | |||||||
| Allen ss | 4 | 1 | 1 | 0 |
| Houston | 020 | – | 6 |
| Oakland | 030 | – | 4 |
DP_Houston 1, Oakland 0. LOB_Houston 4, Oakland 8. 2B_Kemp (8), Thomas (2). HR_Tucker 3 (17), Bregman (15). SB_Kemp (11), Peña (9). SF_Díaz (3).
| IP | H | R | ER | BB | SO |
|---|
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Valdez W,8-6 | 5 | 6 | 4 | 4 | 2 | 4 | |
| Maton H,8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Montero H,6 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Neris H,20 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Pressly S,23-27 | 1 | 0 | 0 | 0 | 1 | 1 |
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Sears L,1-7 | 5 | 2-3 | 8 | 5 | 5 | 1 | 1 |
| Scott | 1 | 1-3 | 1 | 1 | 1 | 0 | 2 |
| Pruitt | 2 | 0 | 0 | 0 | 0 | 3 |
HBP_Valdez (Kemp). WP_Maton.
Umpires_Home, John Tumpane; First, Ryan Blakney; Second, Marvin Hudson; Third, Hunter Wendelstedt.
T_2:40. A_6,810 (46,847).