L.A. Dodgers 16, Texas 3
| Los Angeles | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 41 | 16 | 18 | 15 | Totals | 35 | 3 | 9 | 3 | ||
| Betts 2b | 4 | 0 | 1 | 0 | Semien 2b | 4 | 1 | 1 | 1 | ||
| Hernández 2b | 1 | 1 | 0 | 0 | J.Smith 2b | 1 | 0 | 0 | 0 | ||
| Freeman 1b | 5 | 3 | 4 | 3 | Jankowski lf | 4 | 1 | 1 | 0 | ||
| Deluca rf | 1 | 1 | 1 | 3 | Lowe 1b | 4 | 0 | 2 | 2 | ||
| W.Smith c | 5 | 2 | 1 | 0 | Huff 1b | 0 | 0 | 0 | 0 | ||
| Muncy 3b | 5 | 4 | 3 | 2 | García rf | 1 | 0 | 0 | 0 | ||
| Martinez dh | 3 | 2 | 2 | 4 | Grossman ph-rf | 2 | 0 | 0 | 0 | ||
| Peralta lf | 5 | 1 | 4 | 2 | Jung 3b | 4 | 0 | 2 | 0 | ||
| Heyward rf-1b | 4 | 0 | 0 | 0 | Heim dh | 3 | 0 | 0 | 0 | ||
| Outman cf | 4 | 1 | 1 | 1 | Br.Miller p | 1 | 0 | 0 | 0 | ||
| Rojas ss | 4 | 1 | 1 | 0 | Garver c | 4 | 0 | 1 | 0 | ||
| Duran ss | 3 | 1 | 1 | 0 | |||||||
| Taveras cf | 4 | 0 | 1 | 0 |
| Los Angeles | 500 | – | 16 |
| Texas | 020 | – | 3 |
E_Bo.Miller (2), García (6). DP_Los Angeles 1, Texas 3. LOB_Los Angeles 6, Texas 7. 2B_Peralta 2 (11), Muncy (8), Jung (21). 3B_Lowe (2). HR_Freeman 2 (20), Muncy (23), Martinez (24), Deluca (2), Semien (14). SF_Martinez (7).
| IP | H | R | ER | BB | SO |
|---|
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Bo.Miller W,6-1 | 6 | 7 | 3 | 3 | 0 | 6 | |
| Almonte | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bickford | 2 | 2 | 0 | 0 | 1 | 0 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Dunning L,8-3 | 3 | 7 | 5 | 5 | 2 | 1 | |
| Otto | 2 | 5 | 5 | 5 | 3 | 3 | |
| Rodríguez | 2 | 4 | 3 | 3 | 0 | 5 | |
| Br.Miller | 2 | 2 | 3 | 3 | 2 | 0 |
Rodríguez pitched to 3 batters in the 8th.
HBP_Bo.Miller (García).
Umpires_Home, Pat Hoberg; First, Nestor Ceja; Second, Brian O’Nora; Third, Edwin Jimenez.
T_2:50. A_40,738 (40,000).