Milwaukee 4, Atlanta 3
| Atlanta | Milwaukee | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 3 | 7 | 3 | Totals | 30 | 4 | 8 | 4 | ||
| Acuña Jr. rf | 4 | 1 | 2 | 0 | Yelich lf | 4 | 0 | 1 | 0 | ||
| Albies 2b | 4 | 1 | 0 | 0 | Contreras c | 4 | 0 | 0 | 0 | ||
| Riley 3b | 4 | 1 | 2 | 3 | Adames ss | 4 | 1 | 1 | 0 | ||
| Olson 1b | 3 | 0 | 0 | 0 | Winker dh | 3 | 1 | 0 | 0 | ||
| Murphy c | 4 | 0 | 0 | 0 | Monasterio 3b | 4 | 0 | 1 | 0 | ||
| Ozuna dh | 4 | 0 | 0 | 0 | Frelick rf | 3 | 1 | 3 | 2 | ||
| Rosario lf | 4 | 0 | 2 | 0 | Miller 1b | 4 | 1 | 1 | 0 | ||
| Wall pr | 0 | 0 | 0 | 0 | Turang 2b | 1 | 0 | 0 | 1 | ||
| Arcia ss | 4 | 0 | 0 | 0 | Perkins cf | 3 | 0 | 1 | 1 | ||
| Harris II cf | 2 | 0 | 1 | 0 |
| Atlanta | 000 | – | 3 |
| Milwaukee | 021 | – | 4 |
E_Riley (9), Acuña Jr. (5). DP_Atlanta 1, Milwaukee 1. LOB_Atlanta 8, Milwaukee 6. 2B_Miller (17), Adames (16). HR_Riley (22). SB_Acuña Jr. (45), Wall 2 (2). SF_Turang (1), Frelick (1).
| IP | H | R | ER | BB | SO |
|---|
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Winans | 4 | 1-3 | 5 | 2 | 2 | 1 | 5 |
| Tonkin | 1 | 2-3 | 2 | 1 | 1 | 1 | 2 |
| McHugh | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jiménez L,0-3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Houser | 6 | 6 | 3 | 3 | 2 | 10 | |
| Peguero | 1 | 0 | 0 | 0 | 1 | 0 | |
| Payamps W,4-1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Williams S,25-27 | 1 | 1 | 0 | 0 | 2 | 3 |
Umpires_Home, Malachi Moore; First, Bruce Dreckman; Second, Stu Scheuwater; Third, Mark Wegner.
T_2:32. A_39,707 (41,700).