close

Pittsburgh Team Stax

34 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .236 .312 3199 401 756 168 17 88 382 333 840 82 30 60
Maggi .333 .333 6 1 2 1 0 0 1 0 1 0 0 0
Triolo .308 .361 65 9 20 2 0 0 9 5 22 0 1 2
Davis .295 .391 95 16 28 4 0 4 11 12 20 3 2 3
McCutchen .265 .376 275 40 73 12 0 10 28 49 67 9 3 0
Delay .260 .328 104 11 27 7 1 1 10 9 30 0 0 3
Reynolds .255 .322 318 42 81 21 3 9 44 31 69 8 0 2
Hayes .252 .290 290 34 73 16 5 5 32 16 62 9 5 3
Cruz .250 .375 32 7 8 1 0 1 4 7 8 3 0 1
Gonzales .244 .294 78 10 19 5 1 2 12 3 24 0 1 0
Joe .242 .331 248 37 60 18 3 7 25 28 78 3 5 1
Bae .238 .301 214 37 51 9 0 2 19 18 58 20 6 9
Marcano .231 .276 199 16 46 12 2 3 18 10 34 5 2 3
Mathias .231 .355 52 5 12 2 0 0 4 10 11 3 0 3
Palacios .229 .264 105 9 24 7 1 1 13 4 16 2 0 1
Santana .228 .315 325 41 74 22 0 9 45 43 65 6 0 4
Castro .228 .317 197 19 45 7 0 6 22 21 62 1 4 11
Suwinski .226 .348 261 41 59 12 0 20 51 47 104 7 1 0
Choi .186 .210 59 7 11 2 0 5 9 2 22 0 0 0
Hedges .173 .224 156 12 27 5 0 1 14 10 38 1 0 7
Andujar .161 .212 31 2 5 1 0 2 6 2 5 0 0 0
Owings .160 .160 25 0 4 0 0 0 0 0 12 0 0 0
Rodríguez .154 .154 13 1 2 1 0 0 0 0 9 0 0 0
Smith-Njigba .125 .216 32 3 4 1 1 0 5 4 16 1 0 0
Heineman .111 .200 9 1 1 0 0 0 0 1 1 1 0 0
Peguero .000 .000 6 0 0 0 0 0 0 0 5 0 0 0
Mitchell .000 .200 4 0 0 0 0 0 0 1 1 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 42 55 4.56 97 97 24 853.0 834 476 432 105 347 800
Owings 0 0 0.00 1 0 0 1.0 2 0 0 0 0 0
Bednar 3 1 1.18 37 0 18 38.0 28 9 5 1 7 46
Mlodzinski 1 2 2.77 12 1 0 13.0 9 8 4 2 6 9
De Los Santos 0 1 3.31 15 0 0 16.1 9 7 6 0 10 13
Perdomo 1 1 3.32 19 0 0 19.0 11 8 7 1 7 28
Moreta 4 2 3.32 43 0 1 43.1 29 18 16 3 20 59
Hernandez 0 1 3.54 27 0 0 28.0 24 12 11 5 7 31
Keller 9 5 3.73 20 20 0 123.0 107 56 51 13 36 130
Velasquez 4 4 3.86 8 8 0 37.1 35 16 16 4 14 37
Holderman 0 2 4.06 33 0 1 31.0 36 15 14 4 10 30
Ramirez 1 0 4.25 23 0 0 29.2 31 17 14 3 13 25
Borucki 1 0 4.63 11 0 0 11.2 11 6 6 2 0 11
Crowe 0 1 4.66 5 0 1 9.2 9 6 5 1 9 9
Oviedo 3 11 4.77 20 20 0 111.1 106 63 59 13 46 101
Hill 7 9 4.84 20 20 0 109.2 117 66 59 13 42 94
Ortiz 2 3 4.86 11 10 0 53.2 67 33 29 11 26 34
Bido 1 1 5.00 7 6 0 27.0 29 15 15 1 12 25
Stephenson 0 3 5.14 18 0 0 14.0 12 9 8 3 8 17
Underwood Jr. 1 0 5.18 20 0 2 24.1 24 14 14 3 11 14
Zastryzny 1 0 5.29 18 0 0 17.0 20 13 10 1 13 13
Contreras 3 7 6.59 19 11 1 68.1 75 50 50 11 32 55
Bolton 0 0 9.90 7 0 0 10.0 18 11 11 2 10 10
Priester 0 1 11.81 1 1 0 5.1 7 7 7 2 2 2
De Jong 0 0 13.50 6 0 0 11.1 18 17 17 6 6 7

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today