San Diego 14, Detroit 3
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 43 | 14 | 18 | 14 | 5 | 7 | |
| Kim ss | 4 | 2 | 3 | 1 | 2 | 0 | .268 |
| Tatis Jr. rf | 4 | 1 | 2 | 1 | 2 | 1 | .287 |
| Soto lf | 5 | 1 | 2 | 3 | 0 | 0 | .268 |
| Kohlwey lf | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| Machado 3b | 5 | 2 | 2 | 3 | 0 | 1 | .258 |
| Batten 3b | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Bogaerts dh | 5 | 1 | 1 | 0 | 0 | 1 | .263 |
| Cronenworth 2b | 5 | 2 | 2 | 1 | 0 | 0 | .210 |
| Campusano c | 5 | 3 | 4 | 4 | 0 | 0 | .278 |
| Rivas 1b | 5 | 1 | 1 | 0 | 0 | 3 | .214 |
| Grisham cf | 3 | 1 | 0 | 1 | 1 | 1 | .215 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 8 | 3 | 2 | 6 | |
| Vierling lf | 5 | 0 | 1 | 0 | 0 | 1 | .269 |
| Torkelson 1b | 4 | 0 | 0 | 0 | 0 | 2 | .226 |
| Greene cf | 4 | 0 | 1 | 0 | 0 | 1 | .299 |
| Ibáñez 2b | 4 | 0 | 1 | 0 | 0 | 0 | .236 |
| Báez ss | 3 | 0 | 1 | 0 | 0 | 0 | .228 |
| Maton 3b | 1 | 0 | 0 | 0 | 0 | 0 | .164 |
| McKinstry rf-ss | 3 | 1 | 1 | 0 | 1 | 0 | .248 |
| Cabrera dh | 3 | 1 | 1 | 0 | 0 | 0 | .249 |
| a-Haase ph-dh-rf | 1 | 0 | 0 | 0 | 0 | 0 | .202 |
| Rogers c | 4 | 1 | 1 | 1 | 0 | 1 | .209 |
| Short 3b-ss-p | 3 | 0 | 1 | 2 | 1 | 1 | .200 |
| San Diego | 150 | 18 | 1 |
| Detroit | 000 | 8 | 0 |
a-grounded out for Cabrera in the 8th.
E_Kim (5). LOB_San Diego 8, Detroit 7. 2B_Soto (24), Tatis Jr. (23), Rivas (2), Rogers (8). 3B_Cronenworth (6). HR_Machado (19), off Englert; Kim (12), off Shreve; Campusano (2), off Cisnero. RBIs_Soto 3 (60), Machado 3 (57), Tatis Jr. (50), Cronenworth (38), Campusano 4 (6), Grisham (32), Kim (34), Rogers (28), Short 2 (20). SF_Grisham.
Runners left in scoring position_San Diego 5 (Batten, Soto 2, Machado 2); Detroit 3 (Torkelson, Vierling 2). RISP_San Diego 6 for 11; Detroit 2 for 5.
Runners moved up_Soto. GIDP_Soto, Haase.
DP_San Diego 1 (Kim, Cronenworth, Rivas); Detroit 1 (Ibáñez, Báez, Torkelson).
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wolf, W, 1-0 | 5 | 6 | 3 | 3 | 1 | 1 | 75 | 5.40 | |
| Honeywell Jr. | 2 | 1 | 0 | 0 | 1 | 3 | 44 | 3.83 | |
| Hill | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 3.89 | |
| García | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 5.45 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Manning | 2 | 1 | 0 | 0 | 2 | 2 | 32 | 3.19 | |
| Englert, L, 4-3 | 2 | 1-3 | 10 | 9 | 9 | 1 | 1 | 60 | 5.46 |
| White | 1 | 2-3 | 1 | 1 | 1 | 2 | 0 | 36 | 4.95 |
| Shreve | 1 | 1 | 1 | 1 | 0 | 3 | 17 | 4.46 | |
| Cisnero | 1 | 3 | 3 | 3 | 0 | 1 | 25 | 3.89 | |
| Short | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 0.00 |
Inherited runners-scored_White 2-2. PB_Rogers (2).
Umpires_Home, Todd Tichenor; First, Tony Randazzo; Second, Alex Tosi; Third, Brian Knight.
T_2:47. A_31,974 (41,083).