Seattle 9, Toronto 8
| Toronto | Seattle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 41 | 8 | 14 | 7 | Totals | 33 | 9 | 9 | 9 | ||
| Springer rf | 5 | 1 | 1 | 0 | Crawford ss | 4 | 1 | 2 | 2 | ||
| Bichette ss | 5 | 0 | 0 | 0 | Rodríguez cf | 3 | 2 | 1 | 1 | ||
| Belt dh | 4 | 2 | 1 | 2 | Suárez 3b | 4 | 0 | 0 | 0 | ||
| Guerrero Jr. 1b | 5 | 2 | 2 | 1 | Hernández rf | 4 | 0 | 1 | 2 | ||
| Chapman 3b | 5 | 1 | 2 | 1 | Ford dh | 4 | 0 | 0 | 0 | ||
| Varsho lf | 5 | 1 | 1 | 1 | France 1b | 3 | 1 | 0 | 0 | ||
| Kirk c | 5 | 0 | 4 | 0 | Raleigh c | 4 | 2 | 2 | 2 | ||
| Merrifield pr | 0 | 0 | 0 | 0 | Moore lf | 4 | 2 | 2 | 1 | ||
| Biggio 2b | 3 | 0 | 2 | 1 | Wong 2b | 3 | 1 | 1 | 1 | ||
| Kiermaier cf | 4 | 1 | 1 | 1 |
| Toronto | 140 | – | 8 |
| Seattle | 010 | – | 9 |
E_Hernández (2). LOB_Toronto 11, Seattle 2. 2B_Guerrero Jr. (21), Moore (2), Crawford (21), Hernández (17). HR_Kiermaier (5), Belt (7), Guerrero Jr. (16), Raleigh 2 (14), Moore (2), Rodríguez (14). SB_Wong (1), Biggio (3).
| IP | H | R | ER | BB | SO |
|---|
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Gausman | 6 | 5 | 4 | 4 | 0 | 9 | |
| Pearson L,5-2 BS,1-3 | 1-3 | 3 | 4 | 4 | 0 | 0 | |
| García | 2-3 | 1 | 1 | 1 | 0 | 1 | |
| Jackson | 1 | 0 | 0 | 0 | 0 | 1 |
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Gilbert | 5 | 8 | 5 | 5 | 1 | 5 | |
| Speier | 1-3 | 1 | 0 | 0 | 1 | 0 | |
| Brash | 1 | 1-3 | 1 | 2 | 2 | 1 | 2 |
| Campbell W,1-0 | 1-3 | 1 | 0 | 0 | 1 | 0 | |
| Muñoz H,10 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Topa S,2-3 | 1 | 3 | 1 | 1 | 0 | 1 |
HBP_Campbell (Biggio), Pearson (France), García (Rodríguez). WP_Speier.
Umpires_Home, Emil Jimenez; First, Adam Hamari; Second, Nick Mahrley; Third, Vic Carapazza.
T_2:54. A_44,921 (47,929).