Single-A Florida State League Glance
| All Times EDT |
|---|
| East Division |
x-First Half Winner
| W | L | Pct. | GB | |
|---|---|---|---|---|
| Jupiter (Miami) | 11 | 11 | .500 | – |
| Daytona (Cincinnati) | 10 | 10 | .500 | – |
| St. Lucie (N.Y. Mets) | 7 | 15 | .318 | 4 |
| x-Palm Beach (St. Louis) | 6 | 14 | .300 | 4 |
| West Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Bradenton (Pittsburgh) | 16 | 6 | .727 | – |
| x-Clearwater (Philadelphia) | 16 | 6 | .727 | – |
| Lakeland (Detroit) | 14 | 8 | .636 | 2 |
| Tampa (N.Y. Yankees) | 11 | 11 | .500 | 5 |
| Fort Myers (Minnesota) | 9 | 13 | .409 | 7 |
| Dunedin (Toronto) | 8 | 14 | .364 | 8 |
| Friday’s Games |
|---|
Palm Beach 8, St. Lucie 1, 1st game
Palm Beach 5, St. Lucie 2, 2nd game
Lakeland 2, Dunedin 1
Clearwater 7, Tampa 0
Bradenton 11, Fort Myers 3
Jupiter 16, Daytona 4
| Saturday’s Games |
|---|
St. Lucie at Palm Beach, 1 p.m.
Lakeland at Dunedin, 6:30 p.m.
Tampa at Clearwater, 6:30 p.m.
Fort Myers at Bradenton, 6:30 p.m.
Jupiter at Daytona, 6:35 p.m.
| Sunday’s Games |
|---|
St. Lucie at Palm Beach, noon
Lakeland at Dunedin, noon
Tampa at Clearwater, noon
Fort Myers at Bradenton, noon
Jupiter at Daytona, 5 p.m.
| Monday’s Games |
|---|
No Games Scheduled