close

Team and Individual Batting

31 min read

NATIONAL LEAGUE

TEAM BATTING

AB R H HR RBI Avg
Atlanta 3282 543 879 184 523 .268
Miami 3372 408 893 91 388 .265
Washington 3327 408 866 87 388 .260
St. Louis 3351 464 860 133 449 .257
Arizona 3324 490 855 115 463 .257
Philadelphia 3349 438 862 109 421 .257
Cincinnati 3350 486 848 108 468 .253
Chicago 3285 464 823 108 448 .251
Colorado 3274 422 823 95 404 .251
Los Angeles 3258 538 799 156 519 .245
San Francisco 3320 454 809 115 441 .244
New York 3165 426 749 121 415 .237
Pittsburgh 3199 401 756 88 382 .236
San Diego 3246 439 760 123 419 .234
Milwaukee 3226 408 745 103 392 .231

INDIVIDUAL BATTING

AB R H HR RBI Avg
Arraez Mia 359 40 134 3 46 .373
Acuña Jr. Atl 387 85 127 23 58 .328
Freeman LAD 382 81 123 18 67 .322
Stott Phi 361 47 111 9 36 .307
Thomas Was 384 64 112 16 52 .292
W.Smith LAD 261 49 76 13 52 .291
Yelich Mil 356 71 102 14 54 .287
Arenado StL 364 46 104 21 76 .286
Castellanos Phi 377 52 108 14 58 .286
K.Marte Ari 353 67 101 17 54 .286
Donovan StL 296 42 84 11 34 .284
Tatis Jr. SD 327 56 93 17 49 .284
Goldschmidt StL 374 60 106 16 49 .283
Bohm Phi 317 41 89 9 59 .281
Carroll Ari 335 70 94 19 51 .281
Marsh Phi 279 34 78 7 36 .280
Meneses Was 362 35 101 6 50 .279
Betts LAD 363 77 101 27 67 .278
Willi.Contreras Mil 289 42 80 10 37 .277
De La Cruz Mia 361 43 100 12 53 .277
Wade Jr. SF 269 42 74 9 28 .275
Estrada SF 290 46 79 9 31 .272
Steer Cin 350 46 95 14 54 .271
Riley Atl 381 70 103 21 58 .270
Díaz Col 298 28 80 10 46 .268
Hoerner ChC 377 51 101 6 54 .268
Davis SF 303 40 81 12 48 .267
D.Smith Was 338 36 90 5 23 .266
Soto SD 335 57 89 19 57 .266
McCutchen Pit 275 40 73 10 28 .265
Bogaerts SD 349 46 92 11 36 .264
García Was 338 41 89 5 41 .263
Kim SD 309 49 81 11 33 .262
Nimmo NYM 364 56 95 14 44 .261
Walker Ari 353 52 92 20 63 .261
Gurriel Jr. Ari 331 40 86 15 56 .260
Martinez LAD 312 45 81 23 69 .260
Tovar Col 327 44 85 9 46 .260
Albies Atl 367 56 95 22 66 .259
Suzuki ChC 294 34 76 8 31 .259
Olson Atl 368 75 95 32 80 .258
Swanson ChC 325 41 84 10 36 .258
Abrams Was 311 45 80 9 37 .257
Candelario Was 339 50 87 15 46 .257
India Cin 376 68 96 14 51 .255
Machado SD 325 47 83 18 54 .255
Reynolds Pit 318 42 81 9 44 .255
S.Marte NYM 307 38 78 5 28 .254
Hayes Pit 290 34 73 5 32 .252
McMahon Col 346 49 87 15 46 .251
Stephenson Cin 320 44 80 7 37 .250
Rosario Atl 287 39 71 15 44 .247
McNeil NYM 342 39 84 3 28 .246
Realmuto Phi 309 41 76 12 39 .246
Turner Phi 402 55 99 10 34 .246
Conforto SF 287 43 70 13 51 .244
Outman LAD 287 49 70 12 41 .244
Soler Mia 348 54 85 24 53 .244
Happ ChC 338 38 82 8 42 .243
Wills.Contreras StL 297 36 72 11 38 .242
Profar Col 330 41 80 7 34 .242
Ruiz Was 304 28 73 11 36 .240
Gorman StL 301 42 72 19 61 .239
Edman StL 274 44 65 7 29 .237
Ozuna Atl 286 38 67 18 43 .234
Anderson Mil 292 35 67 9 38 .229
Lindor NYM 358 57 82 19 61 .229
Santana Pit 325 41 74 9 45 .228
Suwinski Pit 261 41 59 20 51 .226
Grisham SD 304 43 66 10 31 .217
Adames Mil 332 43 70 17 48 .211
Cronenworth SD 342 38 71 8 37 .208
Wiemer Mil 285 39 59 12 33 .207
Alonso NYM 324 51 66 26 63 .204
Vargas LAD 256 36 50 7 32 .195
Muncy LAD 276 52 52 22 57 .188
Schwarber Phi 364 56 68 26 60 .187

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today