close

Team and Individual Batting

29 min read

AMERICAN LEAGUE

TEAM BATTING

AB R H HR RBI Avg
Texas 3418 569 934 136 546 .273
Boston 3331 486 877 105 465 .263
Toronto 3355 436 873 108 412 .260
Tampa Bay 3390 532 872 148 509 .257
Los Angeles 3328 493 851 151 474 .256
Cleveland 3325 406 842 71 380 .253
Baltimore 3275 477 825 114 461 .252
Houston 3329 461 830 121 444 .249
Chicago 3379 417 805 110 405 .238
Minnesota 3330 431 784 133 409 .235
Kansas City 3293 367 764 84 352 .232
Seattle 3243 431 750 110 414 .231
Detroit 3281 380 754 92 369 .230
New York 3221 427 739 137 410 .229
Oakland 3290 358 728 93 345 .221

INDIVIDUAL BATTING

AB R H HR RBI Avg
Díaz TB 317 59 101 13 45 .319
Yoshida Bos 328 51 104 11 50 .317
Bichette Tor 413 47 130 16 53 .315
Naylor Cle 321 40 100 15 76 .312
Ohtani LAA 364 73 111 35 76 .305
Tucker Hou 350 52 106 17 68 .303
Hays Bal 316 47 94 9 37 .297
Ramírez Cle 367 61 108 14 54 .294
Merrifield Tor 327 41 95 6 42 .291
Benintendi ChW 346 49 100 2 29 .289
Turner Bos 356 60 103 15 61 .289
Heim Tex 313 47 89 14 67 .284
Taveras Tex 299 45 85 11 43 .284
Lowe Tex 381 64 107 11 50 .281
Verdugo Bos 347 57 97 7 39 .280
Drury LAA 282 36 78 14 45 .277
Rutschman Bal 352 48 96 13 42 .273
Robert Jr. ChW 368 65 100 28 57 .272
Semien Tex 408 77 111 13 59 .272
Dubón Hou 321 52 87 4 26 .271
Jung Tex 373 62 101 19 58 .271
Kwan Cle 388 66 105 3 32 .271
Franco TB 370 51 100 11 44 .270
Guerrero Jr. Tor 367 46 99 15 61 .270
Arozarena TB 346 58 93 17 61 .269
Santander Bal 354 51 95 17 54 .268
Springer Tor 374 53 100 13 41 .267
Torres NYY 365 56 96 15 40 .263
Trout LAA 304 54 80 18 44 .263
García Tex 372 74 97 24 80 .261
Paredes TB 280 45 73 18 58 .261
Rosario Cle 372 48 97 3 40 .261
Chapman Tor 346 51 90 12 41 .260
Devers Bos 352 53 91 23 73 .259
Crawford Sea 325 50 84 8 33 .258
Ruiz Oak 334 33 86 1 35 .257
Kelenic Sea 326 43 82 11 45 .252
France Sea 363 55 91 7 38 .251
Bregman Hou 377 57 94 15 62 .249
Perez KC 333 38 83 15 40 .249
Ward LAA 333 57 83 12 40 .249
T.Hernández Sea 372 44 92 16 53 .247
McKinstry Det 275 40 68 7 23 .247
Witt Jr. KC 392 50 97 16 51 .247
Giménez Cle 329 42 81 8 37 .246
Rizzo NYY 336 41 82 11 39 .244
Rodríguez Sea 389 53 95 13 50 .244
Straw Cle 320 39 78 0 17 .244
Vaughn ChW 353 43 86 12 54 .244
Henderson Bal 296 50 72 15 41 .243
Abreu Hou 364 33 88 8 50 .242
Renfroe LAA 339 45 82 15 42 .242
Bell Cle 313 23 75 11 47 .240
Peña Hou 339 46 81 10 33 .239
Rooker Oak 276 33 66 16 44 .239
Anderson ChW 301 32 71 0 16 .236
Casas Bos 265 38 62 12 32 .234
Frazier Bal 283 41 66 12 45 .233
LeMahieu NYY 302 31 70 7 27 .232
Suárez Sea 348 41 80 14 58 .230
Noda Oak 275 43 63 11 38 .229
Torkelson Det 363 48 83 14 52 .229
Báez Det 361 39 82 7 46 .227
Correa Min 339 37 77 12 42 .227
E.Hernández Bos 288 38 63 6 31 .219
Raleigh Sea 281 40 61 12 36 .217
Varsho Tor 336 39 72 12 31 .214
Melendez KC 335 37 71 7 33 .212
Volpe NYY 331 42 69 13 34 .208
Langeliers Oak 288 33 59 10 33 .205
Buxton Min 284 45 56 17 40 .197

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today