Washington 10, San Francisco 1
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 1 | 5 | 1 | 3 | 6 | |
| Wade Jr. 1b | 3 | 1 | 1 | 0 | 1 | 0 | .276 |
| Pederson dh | 3 | 0 | 2 | 0 | 1 | 1 | .240 |
| Davis 3b | 2 | 0 | 0 | 1 | 0 | 1 | .266 |
| a-Villar ph-3b | 1 | 0 | 0 | 0 | 0 | 1 | .150 |
| Conforto rf | 4 | 0 | 0 | 0 | 0 | 0 | .241 |
| Yastrzemski lf | 3 | 0 | 0 | 0 | 1 | 1 | .230 |
| Matos cf | 4 | 0 | 1 | 0 | 0 | 0 | .257 |
| Sabol c | 3 | 0 | 0 | 0 | 0 | 2 | .253 |
| Wisely 2b | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| Schmitt ss | 3 | 0 | 1 | 0 | 0 | 0 | .215 |
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 10 | 14 | 10 | 2 | 8 | |
| Abrams ss | 5 | 2 | 2 | 2 | 0 | 1 | .259 |
| Thomas rf | 5 | 1 | 1 | 1 | 0 | 2 | .290 |
| Candelario 3b | 4 | 1 | 1 | 1 | 0 | 2 | .257 |
| Meneses dh | 5 | 1 | 1 | 0 | 0 | 0 | .278 |
| Ruiz c | 3 | 1 | 2 | 1 | 1 | 0 | .244 |
| Smith 1b | 4 | 1 | 2 | 2 | 0 | 0 | .269 |
| Dickerson lf | 4 | 1 | 2 | 1 | 0 | 1 | .248 |
| García 2b | 4 | 1 | 2 | 0 | 0 | 1 | .266 |
| Call cf | 3 | 1 | 1 | 2 | 1 | 1 | .213 |
| San Francisco | 000 | 5 | 0 |
| Washington | 400 | 14 | 0 |
a-struck out for Davis in the 8th.
LOB_San Francisco 5, Washington 6. 2B_Pederson 2 (8), Thomas (25). 3B_Call (1). HR_Abrams (10), off Webb. RBIs_Davis (49), Smith 2 (25), Dickerson (17), Call 2 (29), Abrams 2 (39), Thomas (53), Candelario (47), Ruiz (37). SB_Yastrzemski (1), García (7). SF_Davis.
Runners left in scoring position_San Francisco 4 (Yastrzemski, Wisely, Villar, Conforto); Washington 2 (Dickerson, Abrams). RISP_San Francisco 0 for 10; Washington 8 for 14.
GIDP_Sabol, Conforto, Meneses.
DP_San Francisco 1 (Schmitt, Wisely, Wade Jr.); Washington 2 (García, Abrams, Smith; García, Abrams, Smith).
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Webb, L, 8-8 | 1 | 1-3 | 5 | 6 | 6 | 1 | 2 | 51 | 3.48 |
| Manaea | 5 | 2-3 | 9 | 4 | 4 | 1 | 5 | 84 | 5.86 |
| Jackson | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1.93 |
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gray, W, 7-8 | 7 | 4 | 1 | 1 | 3 | 4 | 87 | 3.45 | |
| Garcia | 1 | 1 | 0 | 0 | 0 | 2 | 22 | 0.00 | |
| La Sorsa | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12.00 |
HBP_Manaea (Candelario).
Umpires_Home, Chad Fairchild; First, Charlie Ramos; Second, Nic Lentz; Third, Jeremie Rehak.
T_2:24. A_32,504 (41,376).