Atlanta 4, Milwaukee 2
| Atlanta | Milwaukee | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 4 | 7 | 4 | Totals | 31 | 2 | 7 | 2 | ||
| Acuña Jr. rf | 4 | 1 | 2 | 0 | Yelich lf | 4 | 0 | 2 | 0 | ||
| Albies 2b | 3 | 1 | 1 | 3 | Contreras dh | 4 | 0 | 0 | 0 | ||
| Riley 3b | 4 | 0 | 0 | 0 | Adames ss | 2 | 0 | 0 | 0 | ||
| Olson 1b | 4 | 0 | 0 | 0 | Frelick rf | 3 | 1 | 1 | 0 | ||
| d’Arnaud c | 4 | 1 | 2 | 1 | Monasterio 3b | 4 | 0 | 0 | 0 | ||
| Ozuna dh | 4 | 0 | 0 | 0 | Caratini c | 4 | 0 | 1 | 0 | ||
| Rosario lf | 2 | 0 | 0 | 0 | Miller 1b | 3 | 0 | 1 | 1 | ||
| Pillar ph-lf | 2 | 0 | 0 | 0 | Turang 2b | 4 | 1 | 1 | 1 | ||
| Arcia ss | 3 | 0 | 1 | 0 | Perkins cf | 3 | 0 | 1 | 0 | ||
| Harris II cf | 3 | 1 | 1 | 0 |
| Atlanta | 000 | – | 4 |
| Milwaukee | 100 | – | 2 |
DP_Atlanta 2, Milwaukee 0. LOB_Atlanta 3, Milwaukee 6. 2B_Harris II (14), d’Arnaud (6). HR_d’Arnaud (9), Albies (23), Turang (4). SB_Acuña Jr. (46), Miller (13). SF_Miller (4).
| IP | H | R | ER | BB | SO |
|---|
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Elder | 6 | 4 | 2 | 2 | 2 | 2 | |
| Hernández W,1-0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Heller H,4 | 1 | 2 | 0 | 0 | 1 | 1 | |
| Iglesias S,18-20 | 1 | 0 | 0 | 0 | 0 | 3 |
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Teheran | 6 | 3 | 1 | 1 | 0 | 5 | |
| Milner H,10 | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Uribe H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Peguero L,1-3 BS,1-3 | 1 | 3 | 3 | 3 | 0 | 0 | |
| Mejía | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_Teheran (Albies).
Umpires_Home, Bruce Dreckman; First, Stu Scheuwater; Second, Mark Wegner; Third, Malachi Moore.
T_2:35. A_38,605 (41,700).