Atlanta 4, Milwaukee 2
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 4 | 7 | 4 | 0 | 7 | |
| Acuña Jr. rf | 4 | 1 | 2 | 0 | 0 | 0 | .332 |
| Albies 2b | 3 | 1 | 1 | 3 | 0 | 1 | .257 |
| Riley 3b | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| Olson 1b | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
| d’Arnaud c | 4 | 1 | 2 | 1 | 0 | 1 | .264 |
| Ozuna dh | 4 | 0 | 0 | 0 | 0 | 2 | .228 |
| Rosario lf | 2 | 0 | 0 | 0 | 0 | 0 | .249 |
| a-Pillar ph-lf | 2 | 0 | 0 | 0 | 0 | 1 | .241 |
| Arcia ss | 3 | 0 | 1 | 0 | 0 | 0 | .287 |
| Harris II cf | 3 | 1 | 1 | 0 | 0 | 0 | .270 |
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 2 | 7 | 2 | 3 | 9 | |
| Yelich lf | 4 | 0 | 2 | 0 | 0 | 0 | .288 |
| Contreras dh | 4 | 0 | 0 | 0 | 0 | 0 | .269 |
| Adames ss | 2 | 0 | 0 | 0 | 2 | 1 | .210 |
| Frelick rf | 3 | 1 | 1 | 0 | 1 | 0 | .667 |
| Monasterio 3b | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| Caratini c | 4 | 0 | 1 | 0 | 0 | 2 | .240 |
| Miller 1b | 3 | 0 | 1 | 1 | 0 | 2 | .271 |
| Turang 2b | 4 | 1 | 1 | 1 | 0 | 2 | .203 |
| Perkins cf | 3 | 0 | 1 | 0 | 0 | 1 | .217 |
| Atlanta | 000 | 7 | 0 |
| Milwaukee | 100 | 7 | 0 |
a-flied out for Rosario in the 7th.
LOB_Atlanta 3, Milwaukee 6. 2B_Harris II (14), d’Arnaud (6). HR_d’Arnaud (9), off Teheran; Albies (23), off Peguero; Turang (4), off Elder. RBIs_d’Arnaud (24), Albies 3 (69), Turang (20), Miller (27). SB_Acuña Jr. (46), Miller (13). CS_Acuña Jr. (8). SF_Miller.
Runners left in scoring position_Atlanta 2 (Riley, Pillar); Milwaukee 3 (Adames, Monasterio, Perkins). RISP_Atlanta 1 for 6; Milwaukee 0 for 3.
Runners moved up_Contreras. GIDP_Contreras, Yelich.
DP_Atlanta 2 (Olson, Arcia, Olson; Arcia, Albies, Olson).
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Elder | 6 | 4 | 2 | 2 | 2 | 2 | 105 | 3.30 | |
| Hernández, W, 1-0 | 1 | 1 | 0 | 0 | 0 | 3 | 20 | 0.00 | |
| Heller, H, 4 | 1 | 2 | 0 | 0 | 1 | 1 | 19 | 2.57 | |
| Iglesias, S, 18-20 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 3.94 |
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Teheran | 6 | 3 | 1 | 1 | 0 | 5 | 78 | 3.75 | |
| Milner, H, 10 | 2-3 | 1 | 0 | 0 | 0 | 1 | 12 | 2.27 | |
| Uribe, H, 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.93 | |
| Peguero, L, 1-3, BS, 1-3 | 1 | 3 | 3 | 3 | 0 | 0 | 14 | 3.38 | |
| Mejía | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 4.15 |
Inherited runners-scored_Uribe 1-0. HBP_Teheran (Albies).
Umpires_Home, Bruce Dreckman; First, Stu Scheuwater; Second, Mark Wegner; Third, Malachi Moore.
T_2:35. A_38,605 (41,700).