Baltimore 5, Tampa Bay 3
Baltimore | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 5 | 8 | 5 | 2 | 10 | |
Henderson ss-3b | 4 | 2 | 2 | 2 | 1 | 2 | .247 |
Rutschman c | 5 | 0 | 1 | 1 | 0 | 2 | .269 |
Santander dh | 4 | 0 | 1 | 1 | 0 | 2 | .265 |
O’Hearn 1b | 4 | 1 | 2 | 1 | 0 | 1 | .313 |
Hays lf | 3 | 0 | 1 | 0 | 1 | 0 | .296 |
Hicks cf | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
Urías 3b-2b | 4 | 0 | 0 | 0 | 0 | 0 | .251 |
Cowser rf | 4 | 1 | 0 | 0 | 0 | 1 | .111 |
Frazier 2b | 2 | 1 | 1 | 0 | 0 | 1 | .238 |
a-Mateo ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 3 | 3 | 3 | 6 | 11 | |
Díaz 1b | 5 | 1 | 2 | 2 | 0 | 0 | .317 |
1-Bruján pr | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Franco ss | 4 | 0 | 0 | 0 | 1 | 2 | .267 |
Ramírez dh | 2 | 1 | 0 | 0 | 1 | 0 | .282 |
Arozarena lf | 3 | 0 | 0 | 0 | 1 | 1 | .269 |
Paredes 3b | 2 | 0 | 0 | 0 | 1 | 0 | .259 |
B.Lowe 2b | 4 | 0 | 0 | 1 | 0 | 1 | .205 |
Siri cf | 2 | 0 | 0 | 0 | 1 | 1 | .227 |
b-Raley ph | 1 | 0 | 0 | 0 | 0 | 1 | .268 |
Margot rf | 4 | 0 | 1 | 0 | 0 | 3 | .253 |
Bethancourt c | 2 | 1 | 0 | 0 | 1 | 1 | .225 |
c-J.Lowe ph | 1 | 0 | 0 | 0 | 0 | 1 | .270 |
Baltimore | 001 | 8 | 0 |
Tampa Bay | 120 | 3 | 1 |
a-popped out for Frazier in the 7th. b-struck out for Siri in the 9th. c-struck out for Bethancourt in the 9th.
1-ran for Díaz in the 9th.
E_Paredes (8). LOB_Baltimore 6, Tampa Bay 8. 2B_Rutschman (17), Frazier (13), O’Hearn (11). HR_Henderson (16), off Bradley; O’Hearn (8), off Poche; Díaz (14), off Wells. RBIs_Rutschman (43), Henderson 2 (43), O’Hearn (32), Santander (55), B.Lowe (33), Díaz 2 (47). S_Mateo.
Runners left in scoring position_Baltimore 4 (Hicks 2, O’Hearn, Rutschman); Tampa Bay 2 (Franco, Margot). RISP_Baltimore 2 for 11; Tampa Bay 0 for 4.
Runners moved up_Hays, Paredes. GIDP_Hicks.
DP_Tampa Bay 1 (Díaz, Franco, Díaz).
Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Wells | 4 | 1-3 | 1 | 3 | 3 | 4 | 5 | 77 | 3.65 |
Baumann, W, 7-0 | 2 | 2-3 | 0 | 0 | 0 | 2 | 2 | 38 | 3.49 |
Cano, H, 24 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 1.48 | |
Bautista, S, 28-33 | 1 | 2 | 0 | 0 | 0 | 3 | 18 | 0.92 |
Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Bradley | 5 | 5 | 3 | 3 | 1 | 6 | 86 | 5.30 | |
Poche, L, 7-3 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 2.19 | |
Diekman | 1-3 | 0 | 1 | 0 | 1 | 0 | 12 | 2.14 | |
Adam | 2-3 | 1 | 0 | 0 | 0 | 1 | 18 | 2.63 | |
Littell | 2 | 1 | 0 | 0 | 0 | 3 | 26 | 4.57 |
Inherited runners-scored_Adam 2-1. HBP_Wells 2 (Ramírez,Paredes). WP_Littell(2).
Umpires_Home, Jeremy Riggs; First, Junior Valentine; Second, Manny Gonzalez; Third, Adrian Johnson.
T_2:48. A_23,440 (25,025).