Boston 6, N.Y. Mets 1
| New York | Boston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 1 | 6 | 1 | Totals | 35 | 6 | 15 | 5 | ||
| Nimmo cf | 4 | 0 | 2 | 0 | Duran cf | 5 | 0 | 2 | 0 | ||
| Lindor ss | 4 | 0 | 1 | 1 | Yoshida lf | 5 | 0 | 0 | 0 | ||
| McNeil rf | 4 | 0 | 1 | 0 | Turner dh | 3 | 2 | 1 | 0 | ||
| Alonso 1b | 3 | 0 | 1 | 0 | Devers 3b | 3 | 1 | 2 | 1 | ||
| Vientos dh | 3 | 0 | 0 | 0 | Duvall rf | 4 | 1 | 2 | 2 | ||
| Vogelbach ph-dh | 1 | 0 | 0 | 0 | Casas 1b | 4 | 1 | 2 | 1 | ||
| Baty 3b | 4 | 0 | 0 | 0 | Wong c | 4 | 1 | 3 | 0 | ||
| Canha lf | 3 | 0 | 0 | 0 | Hernández 2b | 4 | 0 | 2 | 0 | ||
| Narváez c | 2 | 0 | 1 | 0 | Chang ss | 3 | 0 | 1 | 1 | ||
| Pham ph | 1 | 0 | 0 | 0 | |||||||
| Mendick 2b | 2 | 1 | 0 | 0 | |||||||
| Alvarez ph | 1 | 0 | 0 | 0 |
| New York | 001 | – | 1 |
| Boston | 000 | – | 6 |
E_Martin (1). DP_New York 0, Boston 1. LOB_New York 8, Boston 8. 2B_Turner (23), Duvall (12). HR_Devers (24). SB_Duvall (4), Wong (4), Chang (2).
| IP | H | R | ER | BB | SO |
|---|
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Carrasco L,3-4 | 2 | 1-3 | 10 | 5 | 5 | 2 | 2 |
| Smith | 1 | 2-3 | 1 | 0 | 0 | 0 | 3 |
| Gott | 1 | 1 | 0 | 0 | 0 | 1 | |
| Peterson | 1 | 1 | 0 | 0 | 0 | 2 | |
| Leone | 1 | 1 | 1 | 1 | 0 | 1 | |
| Ottavino | 1 | 1 | 0 | 0 | 0 | 0 |
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Bernardino | 1 | 2-3 | 1 | 0 | 0 | 0 | 3 |
| Murphy W,1-0 | 3 | 2-3 | 3 | 1 | 1 | 2 | 3 |
| Winckowski H,11 | 2-3 | 0 | 0 | 0 | 0 | 2 | |
| Rodríguez | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jacques | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Martin | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Walter | 1 | 0 | 0 | 0 | 1 | 0 |
HBP_Jacques (Alonso), Ottavino (Chang). WP_Carrasco, Smith.
Umpires_Home, Brian Walsh; First, Alfonso Marquez; Second, Doug Eddings; Third, Ramon De Jesus.
T_2:52. A_35,619 (37,755).