Chicago Cubs 7, St. Louis 2
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 2 | 8 | 2 | 3 | 9 | |
| Donovan dh | 5 | 0 | 0 | 0 | 0 | 0 | .281 |
| Nootbaar rf | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| a-Walker ph-rf | 2 | 0 | 0 | 0 | 0 | 1 | .276 |
| Arenado 3b | 4 | 0 | 3 | 0 | 0 | 0 | .291 |
| O’Neill lf | 3 | 1 | 0 | 0 | 1 | 2 | .229 |
| Burleson 1b | 4 | 1 | 2 | 0 | 0 | 1 | .243 |
| Herrera c | 4 | 0 | 1 | 0 | 0 | 2 | .348 |
| Carlson cf | 4 | 0 | 2 | 2 | 0 | 1 | .238 |
| Motter 2b | 3 | 0 | 0 | 0 | 1 | 2 | .174 |
| DeJong ss | 3 | 0 | 0 | 0 | 1 | 0 | .232 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 7 | 7 | 7 | 2 | 6 | |
| Hoerner 2b | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| Suzuki rf | 3 | 1 | 0 | 0 | 1 | 0 | .262 |
| Happ lf | 4 | 2 | 1 | 0 | 0 | 1 | .246 |
| Bellinger cf | 3 | 1 | 1 | 3 | 0 | 1 | .319 |
| Swanson ss | 4 | 1 | 2 | 1 | 0 | 1 | .264 |
| Gomes dh | 4 | 1 | 1 | 2 | 0 | 0 | .263 |
| Mancini 1b | 4 | 0 | 1 | 1 | 0 | 1 | .237 |
| Amaya c | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
| Wisdom 3b | 2 | 1 | 0 | 0 | 1 | 2 | .195 |
| St. Louis | 001 | 8 | 1 |
| Chicago | 000 | 7 | 1 |
a-grounded out for Nootbaar in the 7th.
E_Montgomery (1), Hoerner (6). LOB_St. Louis 9, Chicago 4. 2B_Burleson (11), Gomes (5), Mancini (12), Hoerner (17). HR_Bellinger (14), off Montgomery. RBIs_Carlson 2 (23), Bellinger 3 (44), Swanson (38), Gomes 2 (35), Mancini (27). SB_Wisdom (4). SF_Bellinger.
Runners left in scoring position_St. Louis 5 (Herrera, Nootbaar, DeJong 2, Motter); Chicago 4 (Hoerner, Amaya 2, Happ). RISP_St. Louis 3 for 8; Chicago 4 for 12.
Runners moved up_Gomes. GIDP_O’Neill.
DP_Chicago 1 (Swanson, Hoerner, Mancini).
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery, L, 6-8 | 6 | 6 | 7 | 5 | 2 | 4 | 98 | 3.37 | |
| Thompson | 2 | 1 | 0 | 0 | 0 | 2 | 29 | 5.06 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Taillon, W, 4-6 | 5 | 2-3 | 7 | 1 | 1 | 1 | 6 | 109 | 5.75 |
| Rucker | 1-3 | 0 | 0 | 0 | 1 | 0 | 10 | 5.17 | |
| Kay | 1 | 1-3 | 0 | 1 | 1 | 1 | 1 | 22 | 1.93 |
| Assad | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 | 28 | 3.65 |
Inherited runners-scored_Rucker 2-0, Assad 1-1. HBP_Montgomery (Amaya). WP_Montgomery.
Umpires_Home, Brock Ballou; First, Jansen Visconti; Second, Ron Kulpa; Third, Cory Blaser.
T_2:33. A_38,223 (41,363).