IndyCar Hy-Vee One Step 250 Lineup
After Saturday qualifying; race Sunday
At Iowa Speedway
Newton, Iowa.
Lap length: 0.894 miles
(Car number in parentheses)
1. (12) Will Power, D/C/F, 17.7246 (181.578 mph).
2. (3) Scott McLaughlin, D/C/F, 17.9163 (179.635).
3. (18) David Malukas, D/H/F, 18.0191 (178.61).
4. (33) Ed Carpenter, D/C/F, 18.0595 (178.211).
5. (26) Colton Herta, D/H/F, 18.0783 (178.026).
6. (15) Graham Rahal, D/H/F, 18.0851 (177.959).
7. (2) Josef Newgarden, D/C/F, 18.0948 (177.863).
8. (6) Helio Castroneves, D/H/F, 18.1094 (177.72).
9. (9) Scott Dixon, D/H/F, 18.1129 (177.686).
10. (8) Marcus Ericsson, D/H/F, 18.1134 (177.681).
11. (5) Pato O’Ward, D/C/F, 18.1608 (177.217).
12. (10) Alex Palou, D/H/F, 18.1699 (177.128).
13. (11) Takuma Sato, D/H/F, 18.183 (177.000).
14. (21) Rinus VeeKay, D/C/F, 18.1904 (176.928).
15. (60) Conor Daly, D/H/F, 18.1911 (176.922).
16. (6) Felix Rosenqvist, D/C/F, 18.1991 (176.844).
17. (27) Kyle Kirkwood, D/H/F, 18.2137 (176.702).
18. (7) Alexander Rossi, D/C/F, 18.2176 (176.664).
19. (29) Devlin DeFrancesco, D/H/F, 18.2284 (176.56).
20. (28) Romain Grosjean, D/H/F, 18.2463 (176.386).
21. (45) Christian Lundgaard, D/H/F, 18.2536 (176.316).
22. (30) Jack Harvey, D/H/F, 18.3033 (175.837).
23. (78) Agustin Canapino, D/C/F, 18.3319 (175.563).
24. (77) Callum Ilott, D/C/F, 18.3331 (175.551).
25. (20) Ryan Hunter-Reay, D/C/F, 18.4026 (174.888).
26. (51) Sting Ray Robb, D/H/F, 18.4379 (174.554).
27. (14) Santino Ferrucci, D/C/F, 18.6701 (172.383).
28. (55) Benjamin Pedersen, D/C/F, No Time (No Speed).