L.A. Angels 7, Pittsburgh 5
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 5 | 10 | 4 | 3 | 9 | |
| Joe lf | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
| b-Suwinski ph-cf | 2 | 0 | 0 | 0 | 0 | 2 | .223 |
| Reynolds cf-lf | 5 | 1 | 2 | 1 | 0 | 1 | .259 |
| McCutchen dh | 3 | 1 | 1 | 0 | 2 | 1 | .267 |
| Santana 1b | 5 | 0 | 2 | 2 | 0 | 0 | .231 |
| Davis rf | 4 | 0 | 1 | 0 | 0 | 1 | .284 |
| Triolo 3b | 4 | 0 | 1 | 0 | 0 | 0 | .288 |
| Gonzales 2b | 4 | 1 | 1 | 0 | 0 | 0 | .244 |
| Peguero ss | 4 | 1 | 1 | 1 | 0 | 2 | .071 |
| Hedges c | 2 | 1 | 1 | 0 | 1 | 1 | .177 |
| c-Rodríguez ph-c | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 7 | 10 | 7 | 1 | 13 | |
| Rengifo 2b | 4 | 2 | 2 | 2 | 0 | 0 | .220 |
| Ohtani dh | 3 | 2 | 1 | 1 | 1 | 2 | .302 |
| Moniak cf | 4 | 1 | 1 | 0 | 0 | 3 | .331 |
| Ward lf | 4 | 0 | 2 | 1 | 0 | 1 | .251 |
| Moustakas 3b | 4 | 1 | 1 | 0 | 0 | 1 | .229 |
| Thaiss c | 3 | 0 | 1 | 1 | 0 | 1 | .242 |
| Escobar 1b | 4 | 0 | 1 | 1 | 0 | 2 | .246 |
| Cabbage rf | 2 | 0 | 0 | 0 | 0 | 1 | .238 |
| a-Renfroe ph-rf | 2 | 0 | 0 | 0 | 0 | 1 | .241 |
| Velazquez ss | 3 | 1 | 1 | 1 | 0 | 1 | .200 |
| Pittsburgh | 000 | 10 | 0 |
| Los Angeles | 041 | 10 | 1 |
a-grounded out for Cabbage in the 6th. b-struck out for Joe in the 7th. c-lined out for Hedges in the 8th.
E_Webb (2). LOB_Pittsburgh 8, Los Angeles 4. 2B_Davis (5), Peguero (1), Santana (24), Moustakas (1), Escobar (1). HR_Reynolds (10), off Anderson; Ohtani (36), off Keller; Velazquez (1), off Keller; Rengifo (8), off Keller; Rengifo (9), off Perdomo. RBIs_Reynolds (46), Peguero (1), Santana 2 (48), Ohtani (77), Escobar (6), Velazquez (1), Rengifo 2 (29), Ward (41), Thaiss (24). SF_Thaiss.
Runners left in scoring position_Pittsburgh 5 (Peguero, Santana, Davis, Triolo 2); Los Angeles 2 (Rengifo 2). RISP_Pittsburgh 1 for 10; Los Angeles 3 for 7.
Runners moved up_Davis, Reynolds, Moustakas.
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Keller, L, 9-6 | 5 | 9 | 6 | 6 | 1 | 7 | 101 | 4.01 | |
| Perdomo | 1 | 1-3 | 1 | 1 | 1 | 0 | 2 | 23 | 3.54 |
| Moreta | 2-3 | 0 | 0 | 0 | 0 | 1 | 14 | 3.27 | |
| Holderman | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 3.94 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, W, 5-2 | 6 | 8 | 4 | 4 | 1 | 5 | 97 | 5.23 | |
| Webb | 1 | 1 | 1 | 1 | 1 | 2 | 23 | 3.71 | |
| Moore, H, 14 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 2.10 | |
| Estévez, S, 23-23 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 2.02 |
Inherited runners-scored_Webb 2-2.
Umpires_Home, Sean Barber; First, Alan Porter; Second, Jim Wolf; Third, Mike Muchlinski.
T_2:40. A_28,385 (45,517).