L.A. Angels 7, Pittsburgh 5
| Pittsburgh | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 5 | 10 | 4 | Totals | 33 | 7 | 10 | 7 | ||
| Joe lf | 3 | 0 | 0 | 0 | Rengifo 2b | 4 | 2 | 2 | 2 | ||
| Suwinski ph-cf | 2 | 0 | 0 | 0 | Ohtani dh | 3 | 2 | 1 | 1 | ||
| Reynolds cf-lf | 5 | 1 | 2 | 1 | Moniak cf | 4 | 1 | 1 | 0 | ||
| McCutchen dh | 3 | 1 | 1 | 0 | Ward lf | 4 | 0 | 2 | 1 | ||
| Santana 1b | 5 | 0 | 2 | 2 | Moustakas 3b | 4 | 1 | 1 | 0 | ||
| Davis rf | 4 | 0 | 1 | 0 | Thaiss c | 3 | 0 | 1 | 1 | ||
| Triolo 3b | 4 | 0 | 1 | 0 | Escobar 1b | 4 | 0 | 1 | 1 | ||
| Gonzales 2b | 4 | 1 | 1 | 0 | Cabbage rf | 2 | 0 | 0 | 0 | ||
| Peguero ss | 4 | 1 | 1 | 1 | Renfroe ph-rf | 2 | 0 | 0 | 0 | ||
| Hedges c | 2 | 1 | 1 | 0 | Velazquez ss | 3 | 1 | 1 | 1 | ||
| Rodríguez ph-c | 1 | 0 | 0 | 0 |
| Pittsburgh | 000 | – | 5 |
| Los Angeles | 041 | – | 7 |
E_Webb (2). LOB_Pittsburgh 8, Los Angeles 4. 2B_Davis (5), Peguero (1), Santana (24), Moustakas (1), Escobar (1). HR_Reynolds (10), Ohtani (36), Velazquez (1), Rengifo 2 (9). SF_Thaiss (2).
| IP | H | R | ER | BB | SO |
|---|
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| Keller L,9-6 | 5 | 9 | 6 | 6 | 1 | 7 | |
| Perdomo | 1 | 1-3 | 1 | 1 | 1 | 0 | 2 |
| Moreta | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Holderman | 1 | 0 | 0 | 0 | 0 | 3 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Anderson W,5-2 | 6 | 8 | 4 | 4 | 1 | 5 | |
| Webb | 1 | 1 | 1 | 1 | 1 | 2 | |
| Moore H,14 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Estévez S,23-23 | 1 | 0 | 0 | 0 | 1 | 1 |
Anderson pitched to 3 batters in the 7th.
Umpires_Home, Sean Barber; First, Alan Porter; Second, Jim Wolf; Third, Mike Muchlinski.
T_2:40. A_28,385 (45,517).