Miami 3, Colorado 2
| Colorado | Miami | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 2 | 7 | 2 | Totals | 32 | 3 | 7 | 3 | ||
| Profar lf | 4 | 0 | 2 | 0 | Arraez 2b | 4 | 1 | 3 | 2 | ||
| Castro lf | 0 | 0 | 0 | 0 | Soler dh | 4 | 0 | 1 | 0 | ||
| Tovar ss | 5 | 0 | 1 | 0 | De La Cruz lf | 4 | 0 | 0 | 0 | ||
| McMahon 3b | 4 | 0 | 0 | 0 | Hampson lf | 0 | 0 | 0 | 0 | ||
| Díaz c | 5 | 0 | 0 | 0 | Gurriel 1b | 3 | 0 | 0 | 1 | ||
| Grichuk dh | 4 | 1 | 2 | 1 | Cooper 1b | 0 | 0 | 0 | 0 | ||
| Jones rf | 4 | 0 | 1 | 0 | Segura 3b | 4 | 0 | 0 | 0 | ||
| Toglia 1b | 4 | 0 | 0 | 0 | Berti ss | 3 | 0 | 1 | 0 | ||
| Trejo 2b | 2 | 0 | 0 | 0 | Wendle ss | 1 | 1 | 0 | 0 | ||
| Doyle cf | 4 | 1 | 1 | 1 | Sánchez rf | 2 | 0 | 0 | 0 | ||
| Myers cf | 4 | 0 | 0 | 0 | |||||||
| Fortes c | 3 | 1 | 2 | 0 |
| Colorado | 010 | 0 | – | 2 |
| Miami | 002 | 1 | – | 3 |
DP_Colorado 1, Miami 1. LOB_Colorado 9, Miami 7. 2B_Tovar (22), Berti (10), Arraez (22). HR_Doyle (7), Grichuk (6). SB_Jones (6). SF_Gurriel (4). S_Arraez (1).
| IP | H | R | ER | BB | SO |
|---|
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Blach | 3 | 2 | 0 | 0 | 0 | 2 | |
| Seabold | 2 | 3 | 2 | 2 | 1 | 1 | |
| Suter | 2 | 0 | 0 | 0 | 0 | 2 | |
| Hand | 1 | 1 | 0 | 0 | 0 | 1 | |
| Lawrence | 1 | 0 | 0 | 0 | 0 | 1 | |
| Johnson L,1-5 | 1-3 | 1 | 1 | 0 | 2 | 1 |
| Miami | |||||||
|---|---|---|---|---|---|---|---|
| Luzardo | 7 | 4 | 1 | 1 | 2 | 13 | |
| Scott H,19 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Puk BS,15-20 | 2-3 | 2 | 1 | 1 | 1 | 2 | |
| Brazoban W,4-2 | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
Seabold pitched to 3 batters in the 6th.
WP_Seabold, Luzardo.
Umpires_Home, Andy Fletcher; First, Erich Bacchus; Second, Ryan Wills; Third, Mike Estabrook.
T_2:49. A_14,613 (37,446).